Haddington Half Marathon 2016 - All
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:11:58.8 | Lindsay Gordon | North Belfast Harriers | 74 | male |
| 2 | 1:13:37.1 | Derek Rae | Fife Athletic Club | 85 | male |
| 3 | 1:15:35.1 | Callum Reid | Edinburgh Athletic Club | 139 | male |
| 4 | 1:16:13.5 | Chris Poxton | Harmeny Athletic Club | 99 | male |
| 5 | 1:20:12.3 | Damien O'looney | Harmeny Athletic Club | 113 | male |
| 6 | 1:21:10.6 | Gillian Palmer | Edinburgh Athletic Club | 104 | female |
| 7 | 1:22:05.8 | Darren Cavaroli | Harmeny Athletic Club | 73 | male |
| 8 | 1:22:33.0 | Craig Taylor | 136 | male | |
| 9 | 1:23:40.1 | Stuart Hay | Dunbar | 147 | male |
| 10 | 1:23:53.8 | Ross Mcghie | Edinburgh Athletic Club | 65 | male |
| 11 | 1:24:10.8 | Michael Hurst | 111 | male | |
| 12 | 1:24:28.3 | Nick Williamson | Dunbar Running Club | 13 | male |
| 13 | 1:24:41.3 | Paul Cross | HBT | 154 | male |
| 14 | 1:24:54.1 | Michael Stratford | 116 | male | |
| 15 | 1:26:33.1 | Machael Cunningham | Edinburgh Triathletes | 146 | male |
| 16 | 1:27:41.3 | Darren Jubb | Ph Racing Club | 8 | male |
| 17 | 1:27:51.1 | Katie Bain | Metro Aberdeen Running Club | 102 | female |
| 18 | 1:28:21.8 | James Rogers | Hunters Bog Trotters | 143 | male |
| 19 | 1:28:32.3 | Mike Jones | Musselburgh & District Ac | 40 | male |
| 20 | 1:30:24.3 | Joda Quigley | 165 | female | |
| 21 | 1:30:24.8 | Jill Mykura | Carnethy Hill Running Club | 103 | female |
| 22 | 1:30:51.6 | Amanda Ferguson | 97 | female | |
| 23 | 1:30:59.6 | Gary Morrison | Corstorphine Aac | 2 | male |
| 24 | 1:31:06.8 | David Bell | LBM Sport | 164 | male |
| 25 | 1:31:16.0 | Scott Henderson | Edinburgh Athletic Club | 82 | male |
| 26 | 1:31:42.5 | Janet Dunbar | Edinburgh Athletic Club | 76 | female |
| 27 | 1:32:25.5 | Joe Foy | West Cheshire Athletic Club | 30 | male |
| 28 | 1:32:51.5 | Mark Gallacher | Motherwell Ac | 92 | male |
| 29 | 1:33:10.0 | Michael Grant | Hunters Bog Trotters | 5 | male |
| 30 | 1:34:51.6 | Ryan Glasgow | 157 | male | |
| 31 | 1:35:02.0 | Andrew Ross | Harmeny Athletic Club | 19 | male |
| 32 | 1:35:40.3 | Graeme Thom | 33 | male | |
| 33 | 1:35:56.0 | Kenneth Greer | Athletic Veterans Of Hong Kong | 37 | male |
| 34 | 1:36:24.0 | Lyndsey Fraser | Edinburgh Athletic Club | 16 | female |
| 35 | 1:36:43.3 | Peter Black | 155 | male | |
| 36 | 1:36:45.1 | Emma Baker | Portobello Running Club | 61 | female |
| 37 | 1:37:09.1 | Jim White | Motherwell Ac | 142 | male |
| 38 | 1:37:12.0 | Alan Proudfoot | Haddington Running Club | 119 | male |
| 39 | 1:37:13.8 | Martin Brownjohn | 42 | male | |
| 40 | 1:37:35.3 | Doug Turnbull | 129 | male | |
| 41 | 1:37:43.5 | Ian Douglas | 122 | male | |
| 42 | 1:37:55.5 | Grace Mackenzie | Portobello Running Club | 127 | female |
| 43 | 1:38:24.3 | Bradley Gilbert | 91 | male | |
| 44 | 1:38:52.3 | Stuart Gray | Motherwell Ac | 88 | male |
| 45 | 1:39:37.0 | Tara Forster | Strathearn Harriers | 89 | female |
| 46 | 1:39:39.6 | Michael Forster | 138 | male | |
| 47 | 1:40:55.1 | Monica Flanagan | Portobello Running Club | 117 | female |
| 48 | 1:42:02.8 | Andy Duncan | Musselburgh & District Ac | 137 | male |
| 49 | 1:42:22.8 | Robin Pate | Leven Las Vagas | 159 | male |
| 50 | 1:42:36.8 | Kevin Anderson | Penicuik Harriers | 161 | male |
| 51 | 1:43:25.3 | Bruce Wilson | Edinburgh Triathletes | 115 | male |
| 52 | 1:43:54.3 | Tracey Lamont | Motherwell Ac | 141 | female |
| 53 | 1:44:19.3 | Alex Kinninmonth | 124 | male | |
| 54 | 1:45:18.1 | David Dye | Edinburgh Running Network | 83 | male |
| 55 | 1:46:04.8 | Sarah Cadenas | Edinburgh Athletic Club | 23 | female |
| 56 | 1:46:19.6 | Rufus Ballamy | 151 | male | |
| 57 | 1:46:21.8 | Ben Fawcett | 109 | male | |
| 58 | 1:46:26.5 | Steven Waterston | Edinburgh Ac | 128 | male |
| 59 | 1:46:46.0 | Paul Headridge | 49 | male | |
| 60 | 1:46:49.6 | Sarah Healy | MADAC | 153 | female |
| 61 | 1:46:55.5 | Margo Turner | Jogging Buddies | 126 | female |
| 62 | 1:46:59.8 | Mark Upward | 44 | male | |
| 63 | 1:47:06.1 | Ruth Johnstone | Portobello Running Club | 118 | female |
| 64 | 1:47:07.3 | Ricky Fraser | Portobello Running Club | 121 | male |
| 65 | 1:47:14.3 | Rachel Gunstone | 56 | female | |
| 66 | 1:47:14.6 | Abigail Robertson | Carnethy Hill Racing Club | 52 | female |
| 67 | 1:47:26.1 | Eric Stevenson | Edinburgh Athletic Club | 55 | male |
| 68 | 1:47:50.8 | Brian Howie | Edinburgh AC | 158 | male |
| 69 | 1:47:57.6 | Alistair Sarahs | 95 | male | |
| 70 | 1:48:41.6 | Susan Ross | Harmeny Athletic Club | 20 | female |
| 71 | 1:48:47.8 | Sott Dickson | Motherwell | 162 | male |
| 72 | 1:48:56.1 | Pete Cain | 71 | male | |
| 73 | 1:48:59.5 | Francis Gordon | 110 | male | |
| 74 | 1:49:29.5 | Stuart Jamieson | Jogscotland | 107 | male |
| 75 | 1:50:00.0 | Gary Wood | Motherwell Ac | 86 | male |
| 76 | 1:50:42.3 | Jennifer Mckenna | Harmeny Athletic Club | 45 | female |
| 77 | 1:50:47.0 | Vicky Crichton | Edinburgh Running Network | 64 | female |
| 78 | 1:51:00.6 | Ged Crotty | 50 | male | |
| 79 | 1:51:31.6 | Lynn Craig | 100 | female | |
| 80 | 1:51:51.3 | Fen Parry | 43 | female | |
| 81 | 1:51:59.8 | Fraser Kerr | 21 | male | |
| 82 | 1:52:00.8 | Rhona Kerr | 22 | female | |
| 83 | 1:52:11.6 | Nicky Campbell | 108 | female | |
| 84 | 1:52:39.5 | Rosie Allister | Carnethy Hill Racing Club | 140 | female |
| 85 | 1:52:46.6 | Pamela Whitlie | Carnethy Hill Racing Club | 101 | female |
| 86 | 1:52:54.8 | Hazel Small | 125 | female | |
| 87 | 1:53:46.6 | Gavin Simpson | 90 | male | |
| 88 | 1:54:04.6 | Neil Jones | Dunbar Running Club | 134 | male |
| 89 | 1:54:15.3 | Vivianne Fraser | York Knavesmire Harriers | 12 | female |
| 90 | 1:54:38.3 | Malcolm Quinn | HRC | 145 | male |
| 91 | 1:54:53.8 | Anne Hay | Dunbar | 148 | female |
| 92 | 1:55:01.0 | Sean Wright | 156 | male | |
| 93 | 1:55:17.1 | Suzanne Beattie | 105 | female | |
| 94 | 1:55:44.3 | Isla Kapasi | Haddington Running Club | 57 | female |
| 95 | 1:56:21.0 | Gosia Karczewska | Portobello Running Club | 96 | female |
| 96 | 1:56:22.6 | Gavin Lawrie | None | 32 | male |
| 97 | 1:57:00.0 | Alison Binns | Pathhead Jogscotland | 132 | female |
| 98 | 1:57:50.3 | Colin Lesenger | 163 | male | |
| 99 | 1:58:16.8 | Graham Tennet | 144 | male | |
| 100 | 1:59:36.6 | Anna Mcfarlane | Edinburgh Triathletes | 114 | female |
| 101 | 1:59:53.6 | Rod Cowie | 150 | male | |
| 102 | 2:00:38.8 | Allan Napier | 63 | male | |
| 103 | 2:00:48.8 | Alan Salvage | Edinburgh Running Network | 17 | male |
| 104 | 2:03:25.6 | Gavin Herd | 131 | male | |
| 105 | 2:04:12.1 | Rachel Blackburn | 112 | female | |
| 106 | 2:04:40.3 | Claire Williamson | 3 | female | |
| 107 | 2:04:40.6 | David Bull | 4 | male | |
| 108 | 2:06:02.8 | Gary Hall | Edinburgh Running Network | 69 | male |
| 109 | 2:07:13.5 | Alaric Pether | Sweatshop Running Community | 27 | male |
| 110 | 2:07:29.0 | Grant Skeldon | 87 | male | |
| 111 | 2:08:26.3 | Alexander Findlay | 133 | male | |
| 112 | 2:08:31.0 | Fionna Ogilvie | Hunters Bog Trotters | 6 | female |
| 113 | 2:10:47.5 | David Surtees | Wee County Harriers | 38 | male |
| 114 | 2:14:07.8 | Michael Mccrohon | 80 | male | |
| 115 | 2:14:47.0 | Andrew Vipond | 152 | male | |
| 116 | 2:14:47.0 | Ross Haddow | 160 | male | |
| 117 | 2:15:51.0 | Lynda Gilroy | Musselburgh & District AC | 1 | female |
| 118 | 2:17:54.0 | Stephen Beveridge | 51 | male | |
| 119 | 2:18:12.0 | Esther Cunningham | MADAC | 149 | female |
| 120 | 2:20:42.0 | Alan Beattie | Armadale Running Club | 18 | male |
| 121 | 2:20:42.0 | Scott Beattie | 9 | male | |
| 122 | 2:23:04.0 | Brian Wright | 135 | male | |
| 123 | 2:24:09.0 | Ian Woodcock | Lauderdale Limpers | 106 | male |
| 124 | 2:25:12.0 | Joan Acton | 70 | female | |
| 125 | 2:26:59.0 | David Patterson | 130 | male | |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Male Senior
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:11:58.8 | Lindsay Gordon | North Belfast Harriers | 74 | male |
| 2 | 1:13:37.1 | Derek Rae | Fife Athletic Club | 85 | male |
| 3 | 1:15:35.1 | Callum Reid | Edinburgh Athletic Club | 139 | male |
| 4 | 1:16:13.5 | Chris Poxton | Harmeny Athletic Club | 99 | male |
| 5 | 1:20:12.3 | Damien O'looney | Harmeny Athletic Club | 113 | male |
| 6 | 1:22:33.0 | Craig Taylor | 136 | male | |
| 7 | 1:23:53.8 | Ross Mcghie | Edinburgh Athletic Club | 65 | male |
| 8 | 1:24:41.3 | Paul Cross | HBT | 154 | male |
| 9 | 1:24:54.1 | Michael Stratford | 116 | male | |
| 10 | 1:27:41.3 | Darren Jubb | Ph Racing Club | 8 | male |
| 11 | 1:28:21.8 | James Rogers | Hunters Bog Trotters | 143 | male |
| 12 | 1:28:32.3 | Mike Jones | Musselburgh & District Ac | 40 | male |
| 13 | 1:30:59.6 | Gary Morrison | Corstorphine Aac | 2 | male |
| 14 | 1:31:16.0 | Scott Henderson | Edinburgh Athletic Club | 82 | male |
| 15 | 1:33:10.0 | Michael Grant | Hunters Bog Trotters | 5 | male |
| 16 | 1:34:51.6 | Ryan Glasgow | 157 | male | |
| 17 | 1:35:40.3 | Graeme Thom | 33 | male | |
| 18 | 1:36:43.3 | Peter Black | 155 | male | |
| 19 | 1:38:52.3 | Stuart Gray | Motherwell Ac | 88 | male |
| 20 | 1:43:25.3 | Bruce Wilson | Edinburgh Triathletes | 115 | male |
| 21 | 1:44:19.3 | Alex Kinninmonth | 124 | male | |
| 22 | 1:47:57.6 | Alistair Sarahs | 95 | male | |
| 23 | 1:48:47.8 | Sott Dickson | Motherwell | 162 | male |
| 24 | 1:49:29.5 | Stuart Jamieson | Jogscotland | 107 | male |
| 25 | 1:50:00.0 | Gary Wood | Motherwell Ac | 86 | male |
| 26 | 1:53:46.6 | Gavin Simpson | 90 | male | |
| 27 | 1:55:01.0 | Sean Wright | 156 | male | |
| 28 | 1:56:22.6 | Gavin Lawrie | None | 32 | male |
| 29 | 2:00:38.8 | Allan Napier | 63 | male | |
| 30 | 2:00:48.8 | Alan Salvage | Edinburgh Running Network | 17 | male |
| 31 | 2:03:25.6 | Gavin Herd | 131 | male | |
| 32 | 2:04:40.6 | David Bull | 4 | male | |
| 33 | 2:10:47.5 | David Surtees | Wee County Harriers | 38 | male |
| 34 | 2:14:07.8 | Michael Mccrohon | 80 | male | |
| 35 | 2:14:47.0 | Andrew Vipond | 152 | male | |
| 36 | 2:14:47.0 | Ross Haddow | 160 | male | |
| 37 | 2:20:42.0 | Scott Beattie | 9 | male | |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Female Senior
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:21:10.6 | Gillian Palmer | Edinburgh Athletic Club | 104 | female |
| 2 | 1:27:51.1 | Katie Bain | Metro Aberdeen Running Club | 102 | female |
| 3 | 1:30:24.3 | Joda Quigley | 165 | female | |
| 4 | 1:36:24.0 | Lyndsey Fraser | Edinburgh Athletic Club | 16 | female |
| 5 | 1:36:45.1 | Emma Baker | Portobello Running Club | 61 | female |
| 6 | 1:37:55.5 | Grace Mackenzie | Portobello Running Club | 127 | female |
| 7 | 1:46:04.8 | Sarah Cadenas | Edinburgh Athletic Club | 23 | female |
| 8 | 1:46:49.6 | Sarah Healy | MADAC | 153 | female |
| 9 | 1:47:14.3 | Rachel Gunstone | 56 | female | |
| 10 | 1:47:14.6 | Abigail Robertson | Carnethy Hill Racing Club | 52 | female |
| 11 | 1:50:42.3 | Jennifer Mckenna | Harmeny Athletic Club | 45 | female |
| 12 | 1:50:47.0 | Vicky Crichton | Edinburgh Running Network | 64 | female |
| 13 | 1:52:00.8 | Rhona Kerr | 22 | female | |
| 14 | 1:52:39.5 | Rosie Allister | Carnethy Hill Racing Club | 140 | female |
| 15 | 1:55:44.3 | Isla Kapasi | Haddington Running Club | 57 | female |
| 16 | 1:56:21.0 | Gosia Karczewska | Portobello Running Club | 96 | female |
| 17 | 1:59:36.6 | Anna Mcfarlane | Edinburgh Triathletes | 114 | female |
| 18 | 2:04:12.1 | Rachel Blackburn | 112 | female | |
| 19 | 2:04:40.3 | Claire Williamson | 3 | female | |
| 20 | 2:08:31.0 | Fionna Ogilvie | Hunters Bog Trotters | 6 | female |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Male 40
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:22:05.8 | Darren Cavaroli | Harmeny Athletic Club | 73 | male |
| 2 | 1:24:28.3 | Nick Williamson | Dunbar Running Club | 13 | male |
| 3 | 1:26:33.1 | Machael Cunningham | Edinburgh Triathletes | 146 | male |
| 4 | 1:31:06.8 | David Bell | LBM Sport | 164 | male |
| 5 | 1:32:51.5 | Mark Gallacher | Motherwell Ac | 92 | male |
| 6 | 1:35:02.0 | Andrew Ross | Harmeny Athletic Club | 19 | male |
| 7 | 1:37:09.1 | Jim White | Motherwell Ac | 142 | male |
| 8 | 1:37:13.8 | Martin Brownjohn | 42 | male | |
| 9 | 1:37:35.3 | Doug Turnbull | 129 | male | |
| 10 | 1:37:43.5 | Ian Douglas | 122 | male | |
| 11 | 1:42:02.8 | Andy Duncan | Musselburgh & District Ac | 137 | male |
| 12 | 1:42:22.8 | Robin Pate | Leven Las Vagas | 159 | male |
| 13 | 1:42:36.8 | Kevin Anderson | Penicuik Harriers | 161 | male |
| 14 | 1:45:18.1 | David Dye | Edinburgh Running Network | 83 | male |
| 15 | 1:46:21.8 | Ben Fawcett | 109 | male | |
| 16 | 1:46:26.5 | Steven Waterston | Edinburgh Ac | 128 | male |
| 17 | 1:46:46.0 | Paul Headridge | 49 | male | |
| 18 | 1:48:59.5 | Francis Gordon | 110 | male | |
| 19 | 1:58:16.8 | Graham Tennet | 144 | male | |
| 20 | 1:59:53.6 | Rod Cowie | 150 | male | |
| 21 | 2:07:13.5 | Alaric Pether | Sweatshop Running Community | 27 | male |
| 22 | 2:17:54.0 | Stephen Beveridge | 51 | male | |
| 23 | 2:20:42.0 | Alan Beattie | Armadale Running Club | 18 | male |
| 24 | 2:24:09.0 | Ian Woodcock | Lauderdale Limpers | 106 | male |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Male 50
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:23:40.1 | Stuart Hay | Dunbar | 147 | male |
| 2 | 1:24:10.8 | Michael Hurst | 111 | male | |
| 3 | 1:37:12.0 | Alan Proudfoot | Haddington Running Club | 119 | male |
| 4 | 1:38:24.3 | Bradley Gilbert | 91 | male | |
| 5 | 1:39:39.6 | Michael Forster | 138 | male | |
| 6 | 1:46:19.6 | Rufus Ballamy | 151 | male | |
| 7 | 1:46:59.8 | Mark Upward | 44 | male | |
| 8 | 1:47:07.3 | Ricky Fraser | Portobello Running Club | 121 | male |
| 9 | 1:48:56.1 | Pete Cain | 71 | male | |
| 10 | 1:51:00.6 | Ged Crotty | 50 | male | |
| 11 | 1:51:59.8 | Fraser Kerr | 21 | male | |
| 12 | 1:54:04.6 | Neil Jones | Dunbar Running Club | 134 | male |
| 13 | 1:54:38.3 | Malcolm Quinn | HRC | 145 | male |
| 14 | 1:57:50.3 | Colin Lesenger | 163 | male | |
| 15 | 2:06:02.8 | Gary Hall | Edinburgh Running Network | 69 | male |
| 16 | 2:07:29.0 | Grant Skeldon | 87 | male | |
| 17 | 2:23:04.0 | Brian Wright | 135 | male | |
| 18 | 2:26:59.0 | David Patterson | 130 | male | |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Male 60
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:24:10.8 | Michael Hurst | 111 | male | |
| 2 | 1:32:25.5 | Joe Foy | West Cheshire Athletic Club | 30 | male |
| 3 | 1:35:56.0 | Kenneth Greer | Athletic Veterans Of Hong Kong | 37 | male |
| 4 | 1:47:26.1 | Eric Stevenson | Edinburgh Athletic Club | 55 | male |
| 5 | 1:47:50.8 | Brian Howie | Edinburgh AC | 158 | male |
| 6 | 2:08:26.3 | Alexander Findlay | 133 | male | |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Female 40
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:30:24.8 | Jill Mykura | Carnethy Hill Running Club | 103 | female |
| 2 | 1:30:51.6 | Amanda Ferguson | 97 | female | |
| 3 | 1:31:42.5 | Janet Dunbar | Edinburgh Athletic Club | 76 | female |
| 4 | 1:40:55.1 | Monica Flanagan | Portobello Running Club | 117 | female |
| 5 | 1:43:54.3 | Tracey Lamont | Motherwell Ac | 141 | female |
| 6 | 1:47:06.1 | Ruth Johnstone | Portobello Running Club | 118 | female |
| 7 | 1:48:41.6 | Susan Ross | Harmeny Athletic Club | 20 | female |
| 8 | 1:51:31.6 | Lynn Craig | 100 | female | |
| 9 | 1:52:11.6 | Nicky Campbell | 108 | female | |
| 10 | 1:52:46.6 | Pamela Whitlie | Carnethy Hill Racing Club | 101 | female |
| 11 | 1:55:17.1 | Suzanne Beattie | 105 | female | |
| 12 | 2:15:51.0 | Lynda Gilroy | Musselburgh & District AC | 1 | female |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Female 50
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 1:46:55.5 | Margo Turner | Jogging Buddies | 126 | female |
| 2 | 1:51:51.3 | Fen Parry | 43 | female | |
| 3 | 1:52:54.8 | Hazel Small | 125 | female | |
| 4 | 1:54:15.3 | Vivianne Fraser | York Knavesmire Harriers | 12 | female |
| 5 | 1:54:53.8 | Anne Hay | Dunbar | 148 | female |
| 6 | 1:57:00.0 | Alison Binns | Pathhead Jogscotland | 132 | female |
| 7 | 2:18:12.0 | Esther Cunningham | MADAC | 149 | female |
| 8 | 2:25:12.0 | Joan Acton | 70 | female | |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2016 - Juniors
| Place | Time | Pace | Name | Age | Club | Number | Gender |
|---|---|---|---|---|---|---|---|
| 1 | 1:39:37.0 | 9:57.7 | Tara Forster | 18 | Strathearn Harriers | 89 | female |