
Start of Haddington Half Marathon 2015
Haddington Half Marathon 2015 - All
| Place | Time | Name | Club | Number | Gender |
| 1 | 1:10:18 | Dougie Selman | Corstorphine AAC | 187 | male |
| 2 | 1:15:14 | David Simpson | | 291 | male |
| 3 | 1:17:33 | Patryk Gierjatowicz | Hunters Bog Trotters | 163 | male |
| 4 | 1:17:54 | David Limmer | Portobello Running Club | 8 | male |
| 5 | 1:18:07 | John Wilson | | 1 | male |
| 6 | 1:18:36 | Chris Poxton | Harmeny Athletic Club | 117 | male |
| 7 | 1:18:47 | Christopher Macdonald | Motherwell AC | 164 | male |
| 8 | 1:19:40 | Callum Reid | Edinburgh AC | 304 | male |
| 9 | 1:21:36 | David Marshall | Linlithgow AC | 275 | male |
| 10 | 1:21:50 | Stuart Hay | Dunbar Running Club | 259 | male |
| 11 | 1:21:52 | Joasia Zakrzewski | Dumfries Running Club | 276 | female |
| 12 | 1:21:53 | Alan Baxter | Dumfries Running Club | 251 | male |
| 13 | 1:22:13 | Mike Anderson | Corstorphine AAC | 230 | male |
| 14 | 1:22:51 | Jacob Tangey | Dumfries Running Club | 256 | male |
| 15 | 1:22:58 | John Redding | Linlithgow AC | 133 | male |
| 16 | 1:23:29 | Peter Buchanan | Portobello Running Club | 222 | male |
| 17 | 1:24:19 | Martin Devine | Portobello Running Club | 89 | male |
| 18 | 1:24:38 | Neil Robbins | Hamilton Harriers | 269 | male |
| 19 | 1:25:37 | Kevin Mcqueen | Dumfries Running Club | 262 | male |
| 20 | 1:26:29 | David Cross | Edinburgh Athletic Club | 60 | male |
| 21 | 1:27:15 | Michael Stratford | | 151 | male |
| 22 | 1:29:32 | Mike Jones | Musselburgh & District AC | 86 | male |
| 23 | 1:29:39 | Richard Murciano | Hamilton Harriers | 227 | male |
| 24 | 1:29:49 | Miguel Delgado Sillero | | 225 | male |
| 25 | 1:30:17 | Emma Hodson | Oxford University AC | 245 | female |
| 26 | 1:30:23 | Michael Milner | | 232 | male |
| 27 | 1:31:10 | Chris Arnold | | 242 | male |
| 28 | 1:31:29 | Dorothy Mathie | Portobello Running Club | 73 | female |
| 29 | 1:32:06 | Keith Martin | Harmeny Athletic Club | 9 | male |
| 30 | 1:32:38 | Craig Taylor | Portobello Running Club | 47 | male |
| 31 | 1:32:42 | Chris Haworth | Harmeny Athletic Club | 19 | male |
| 32 | 1:33:12 | Lyndsey Fraser | Edinburgh Athletic Club | 185 | female |
| 33 | 1:33:27 | Richard Dennis | Portobello Running Club | 153 | male |
| 34 | 1:33:34 | Gregor Mcaneny | Gala Harriers | 131 | male |
| 35 | 1:33:41 | Gavin Orr | Harmeny Athletic Club | 16 | male |
| 36 | 1:33:46 | Bert Logan | Portobello Running Club | 313 | male |
| 37 | 1:34:04 | Craig Stewart | Harmeny Athletic Club | 17 | male |
| 38 | 1:34:52 | Paul Moseley | | 303 | male |
| 39 | 1:34:55 | Iain Carrick | Haddington Running Club | 213 | male |
| 40 | 1:35:21 | Daniel Queen | Dumfries Running Club | 281 | male |
| 41 | 1:35:54 | Jim Reville | Portobello Running Club | 149 | male |
| 42 | 1:35:54 | Euan Ross | | 45 | male |
| 43 | 1:36:09 | Anthony McGave | Springburn Harriers | 320 | male |
| 44 | 1:36:24 | Alick Lothian | Aegon | 308 | male |
| 45 | 1:36:32 | Derek Walker | | 189 | male |
| 46 | 1:36:53 | Sam Green | | 238 | male |
| 47 | 1:37:02 | Pol Macdonald | Lothian Running Club | 150 | male |
| 48 | 1:37:09 | Jonathan Millar | Carnegie Harriers | 146 | male |
| 49 | 1:37:12 | Paul Ross | | 272 | male |
| 50 | 1:37:20 | Helen Bateson | | 52 | female |
| 51 | 1:37:26 | Alan Knowles | Lothian Running Club | 211 | male |
| 52 | 1:37:36 | Simon Smith | | 103 | male |
| 53 | 1:37:49 | Eddie Follan | Edinburgh AC | 306 | male |
| 54 | 1:37:52 | Graham Thom | Kelvin Runners | 2 | male |
| 55 | 1:38:06 | Mark Hardy | | 134 | male |
| 56 | 1:38:10 | Simon Grieshaber | Perth Road Runners | 172 | male |
| 57 | 1:38:30 | Jenni Owens | Portobello Running Club | 37 | female |
| 58 | 1:38:31 | Ricky Fraser | Portobello Running Club | 77 | male |
| 59 | 1:38:35 | Ross Burton | Motherwell AC | 233 | male |
| 60 | 1:38:38 | Kate Wilson | | 158 | female |
| 61 | 1:38:43 | Fiona Wright | Portobello Running Club | 10 | female |
| 62 | 1:39:05 | James Weir | | 159 | male |
| 63 | 1:39:27 | David Mcnish | Linlithgow Athletics Club | 55 | male |
| 64 | 1:39:52 | Tara Forster | HKSEC | 182 | female |
| 65 | 1:40:15 | Emma Baker | Portobello Running Club | 83 | female |
| 66 | 1:40:35 | Doug Turnbull | | 208 | male |
| 67 | 1:40:39 | Myles Gray | | 226 | male |
| 68 | 1:40:40 | Catherine McKelvie-Sutherland | Edinburgh AC | 300 | female |
| 69 | 1:40:51 | Alasdair Macnair | Wee County Harriers | 21 | male |
| 70 | 1:40:51 | Alastair Outred | Wee County Harriers | 310 | male |
| 71 | 1:41:02 | Jim White | Motherwell AC | 26 | male |
| 72 | 1:41:10 | Linda Lucey | Wee County Harriers | 81 | female |
| 73 | 1:41:14 | Allan Dunbar | | 198 | male |
| 74 | 1:41:17 | Amy Capper | Fulham Running Club | 107 | female |
| 75 | 1:41:28 | Jon Waters | Harmeny Athletic Club | 119 | male |
| 76 | 1:41:32 | Stephen Mohan | Dumfries Running Club | 255 | male |
| 77 | 1:41:36 | Shona Young | Lothian Running Club | 161 | female |
| 78 | 1:41:39 | Paul Mccafferty | | 147 | male |
| 79 | 1:41:53 | Euan Brodie | | 143 | male |
| 80 | 1:41:57 | Hugh Welch | Tweedale | 294 | male |
| 81 | 1:42:35 | Darren Jubb | Jogscotland Dunfermline | 100 | male |
| 82 | 1:42:37 | Jack Davies | Forfar Road Runners | 217 | male |
| 83 | 1:42:52 | Fiona Nichol | Wee County Harriers | 309 | female |
| 84 | 1:43:00 | Craig Whiteside | Motherwell AC | 71 | male |
| 85 | 1:43:17 | John Cowan | | 145 | male |
| 86 | 1:43:21 | Tracy Gauld | | 51 | female |
| 87 | 1:43:32 | Ross Bickerstaff | Hamilton Harriers | 271 | male |
| 88 | 1:43:44 | Edward Toal | Motherwell AC | 126 | male |
| 89 | 1:43:49 | Mike Malcolm-Smith | Musselburgh & District AC | 121 | male |
| 90 | 1:43:50 | Michael Gordon | | 207 | male |
| 91 | 1:43:58 | David Dawson | Hamilton Harriers | 166 | male |
| 92 | 1:44:00 | Robbie Yates | Portobello Running Club | 157 | male |
| 93 | 1:44:09 | Adrian Couch | | 209 | male |
| 94 | 1:44:34 | Jim Kelly | | 195 | male |
| 95 | 1:44:38 | Ruth Johnstone | Portobello Running Club | 265 | female |
| 96 | 1:44:54 | Mike Jardine | Dumfries Running Club | 250 | male |
| 97 | 1:45:00 | Alan Mcfadden | Harmeny Athletic Club | 274 | male |
| 98 | 1:45:10 | Tommy Fallon | | 307 | male |
| 99 | 1:45:37 | Graham Hoy | | 7 | male |
| 100 | 1:45:46 | Margo Turner | | 247 | female |
| 101 | 1:46:03 | Julia Cunningham | Edinburgh Triathletes | 175 | female |
| 102 | 1:46:07 | Fraser Kerr | | 36 | male |
| 103 | 1:46:15 | Thomas Sneddon | Motherwell AC | 196 | male |
| 104 | 1:46:17 | Sue Jeffrey | Dumfries Running Club | 210 | female |
| 105 | 1:46:45 | Tom Sludden | | 97 | male |
| 106 | 1:46:59 | Kevin Mcarthur | | 184 | male |
| 107 | 1:47:06 | Allan Gall | Central AC | 193 | male |
| 108 | 1:47:08 | Lucy Marshall | Harmeny Athletic Club | 88 | female |
| 109 | 1:47:40 | Rosemary Gallagher | Linlithgow Athletics Club | 54 | female |
| 110 | 1:47:43 | Susan Stewart | Motherwell AC | 41 | female |
| 111 | 1:47:54 | Leigh Mathieson | Motherwell AC | 254 | female |
| 112 | 1:47:57 | Christina Schmidt | Musselburgh & District AC | 154 | female |
| 113 | 1:48:07 | Allan Price | Harmeny Athletic Club | 43 | male |
| 114 | 1:48:10 | Paul Headridge | | 141 | male |
| 115 | 1:48:54 | Suzy O' Leary | | 92 | female |
| 116 | 1:49:09 | Iain Mills | | 244 | male |
| 117 | 1:49:22 | Allan Napier | | 130 | male |
| 118 | 1:49:25 | Richard Munro | | 234 | male |
| 119 | 1:49:31 | Catherine Ramsay | | 132 | female |
| 120 | 1:49:33 | George Sherriffs | Esztergomi Futóművek | 212 | male |
| 121 | 1:49:40 | Aileen Ross | | 68 | female |
| 122 | 1:49:42 | Bryan Grome | Linlithgow AC | 40 | male |
| 123 | 1:49:48 | David Mitchell | | 137 | male |
| 124 | 1:49:54 | John Burns | Motherwell | 324 | male |
| 125 | 1:50:04 | Anne Hay | Dunbar Running Club | 260 | female |
| 126 | 1:50:12 | Ross Laing | | 188 | male |
| 127 | 1:50:12 | Bradley Laing | | 203 | male |
| 128 | 1:50:14 | Stuart Mcleod | | 110 | male |
| 129 | 1:50:20 | Anne Macfarlane | Dumfries Running Club | 104 | female |
| 130 | 1:50:34 | Robin Miller | Sweatshop Running Community | 69 | male |
| 131 | 1:50:43 | Sarah Healy | Portobello Running Club | 28 | female |
| 132 | 1:50:54 | Ged Crotty | | 122 | male |
| 133 | 1:50:58 | Wanda-Jane Field | | 297 | female |
| 134 | 1:51:03 | Tobias Kraemer | | 23 | male |
| 135 | 1:51:05 | Iona Mackay | Wee County Harriers | 111 | female |
| 136 | 1:51:10 | Takayuki Suzuki | | 214 | male |
| 137 | 1:51:19 | Frank Skachill | Dumfries R.C. | 261 | male |
| 138 | 1:51:34 | Joanna Calvert | Edinburgh Running Network | 152 | female |
| 139 | 1:51:37 | Ruari McKelvie-Sutherland | | 299 | male |
| 140 | 1:51:40 | Stuart Jamieson | Jogscotland | 118 | male |
| 141 | 1:51:44 | Mhairi Simpson | Falkirk Victoria Harriers | 128 | female |
| 142 | 1:51:56 | Elaine Walker | Harmony Pentland Runners | 221 | female |
| 143 | 1:51:57 | Heather Packwood | Harmeny Athletic Club | 167 | female |
| 144 | 1:52:00 | Allan Barrett | | 228 | male |
| 145 | 1:52:05 | Moira Nicol | Harmeny Athletic Club | 235 | female |
| 146 | 1:52:06 | Kay Vickers | | 22 | female |
| 147 | 1:52:11 | Pat Standen | | 253 | female |
| 148 | 1:52:12 | Gavin Simpson | | 202 | male |
| 149 | 1:52:15 | Tracey Lamont | | 67 | female |
| 150 | 1:52:25 | Paul O'regan | | 176 | male |
| 151 | 1:52:31 | Kate Morrison | | 140 | female |
| 152 | 1:52:37 | Graham Tennet | | 239 | male |
| 153 | 1:52:52 | Angus Forsyth | Sweatshop RC | 301 | male |
| 154 | 1:53:05 | Ericc Foster | Portobello Running Club | 6 | male |
| 155 | 1:53:11 | Brian Howie | Edinburgh AC | 311 | male |
| 156 | 1:53:24 | Rufus Bellamy | | 315 | male |
| 157 | 1:53:27 | Fraser Allen | Haddington Running Club | 305 | male |
| 158 | 1:53:43 | Steve Kinghorn | | 322 | male |
| 159 | 1:54:15 | Suzanne Beattie | | 204 | female |
| 160 | 1:54:26 | Lorraine Nicholson | | 248 | female |
| 161 | 1:54:34 | Rod Cowie | | 295 | male |
| 162 | 1:54:43 | Francis Gordon | | 190 | male |
| 163 | 1:54:47 | William Scoular | Law & District AAC | 268 | male |
| 164 | 1:55:05 | Gillian Wallis | Springburn Harriers | 319 | female |
| 165 | 1:55:18 | Craig Walker | | 123 | male |
| 166 | 1:55:30 | Ken Reid | | 173 | male |
| 167 | 1:55:34 | Gavin Lawrie | | 178 | male |
| 168 | 1:55:38 | Moira Wallace | | 318 | female |
| 169 | 1:55:41 | Steve Hall | Edinburgh Sweatshop Running Community | 76 | male |
| 170 | 1:55:51 | Gill Wilson | | 165 | female |
| 171 | 1:56:01 | Alaric Pether | | 168 | male |
| 172 | 1:56:02 | Frank Weissgerber | Dunbar Running Club | 316 | male |
| 173 | 1:56:16 | Garry Torrance | | 224 | male |
| 174 | 1:56:21 | Anne Rutherford | Portobello Running Club | 11 | female |
| 175 | 1:56:35 | Tess Capper | | 171 | female |
| 176 | 1:56:50 | Shona Macdonald | | 201 | female |
| 177 | 1:56:59 | Scott Dickson | Motherwell | 302 | male |
| 178 | 1:57:15 | Connor Mcsharry | | 231 | male |
| 179 | 1:57:18 | Colin Lesenger | | 266 | male |
| 180 | 1:57:27 | Patricia Hampton | Harmeny Athletic Club | 42 | female |
| 181 | 1:57:38 | Brian Graham | Kilbarchan Amateur Athletic Club | 219 | male |
| 182 | 1:57:54 | Monica Anderson | Falkirk Victoria Victoria | 138 | female |
| 183 | 1:58:03 | Peter Blackmore | Motherwell AC | 3 | male |
| 184 | 1:58:09 | Graeme Thom | | 177 | male |
| 185 | 1:59:15 | Norman Dixon | Harmeny Athletic Club | 56 | male |
| 186 | 1:59:41 | Stewart Neilands | Unaffiliated | 91 | male |
| 187 | 1:59:48 | Mikela Rochford | | 273 | female |
| 188 | 1:59:57 | Jennifer Mccluskey | | 156 | female |
| 189 | 2:00:11 | Graham Porteous | Portobello Running Club | 317 | male |
| 190 | 2:00:11 | Yvonne Gannon | | 32 | female |
| 191 | 2:00:21 | Doig Veitch | | 155 | male |
| 192 | 2:00:52 | Claire Dalrymple | | 264 | female |
| 193 | 2:01:01 | Dennis Walton | Musselburgh & District AC | 323 | male |
| 194 | 2:01:21 | John Crombie | | 267 | male |
| 195 | 2:01:35 | David Neill | Fuds | 277 | male |
| 196 | 2:01:47 | Chris Stevens | Jogscotland Penicuik | 124 | male |
| 197 | 2:01:47 | Jo Stevens | Jogscotland Penicuik | 125 | female |
| 198 | 2:01:57 | Stephen Garland | Edinburgh Running Network | 106 | male |
| 199 | 2:02:22 | James Rowley | Law & District AAC | 199 | male |
| 200 | 2:02:36 | Michael Philp | Penicuik Harriers | 120 | male |
| 201 | 2:02:38 | Mary Hunter | Portobello Running Club | 197 | female |
| 202 | 2:02:38 | Ezmie Mccutcheon | Penicuik Harriers | 279 | female |
| 203 | 2:02:38 | Michael Grant | Hunters Bog Trotters | 229 | male |
| 204 | 2:02:38 | Elizabeth Hugill | Hunters Bog Trotters | 183 | female |
| 205 | 2:02:58 | Lynda Gilroy | Musselburgh & District AC | 85 | female |
| 206 | 2:03:24 | Sean Mcgleenan | Dumfries Running Club | 105 | male |
| 207 | 2:06:19 | Malcolm Quinn | Haddington Running Club | 296 | male |
| 208 | 2:06:43 | Steve Davies | | 280 | male |
| 209 | 2:07:50 | Sylvia Cowie | | 39 | female |
| 210 | 2:07:56 | Eimear Culliney | | 169 | female |
| 211 | 2:08:16 | | | 298 | |
| 212 | 2:08:32 | David Phillips | | 270 | male |
| 213 | 2:08:39 | Marion Clark | Fuds | 160 | female |
| 214 | 2:08:39 | Graham Moorhouse | Harmony | 94 | male |
| 215 | 2:09:00 | Fiona Jardine | Dumfries Running Club | 135 | female |
| 216 | 2:09:29 | Mark Smith | | 35 | male |
| 217 | 2:09:58 | Richie Simpson | | 321 | male |
| 218 | 2:11:04 | Ian Woodcock | Lauderdale Limpers | 263 | male |
| 219 | 2:11:11 | Michelle Kirkbright | | 162 | female |
| 220 | 2:11:20 | Laura Gornall | | 191 | female |
| 221 | 2:11:54 | John Smith | Harmeny Athletic Club | 236 | male |
| 222 | 2:11:54 | Janis Brown | Harmeny Athletic Club | 181 | female |
| 223 | 2:12:12 | Alexander Findlay | | 243 | male |
| 224 | 2:12:21 | Anne Begbie | Sweatshop Running Community | 75 | female |
| 225 | 2:12:51 | Jeanette Whiteside | | 70 | female |
| 226 | 2:12:55 | Beth Gibson | | 246 | female |
| 227 | 2:13:18 | Danielle Knox | | 61 | female |
| 228 | 2:13:44 | Kimberly Alessi | | 78 | female |
| 229 | 2:13:44 | Laura Wright | | 79 | female |
| 230 | 2:13:51 | Martin Gregory | Arbroath Footers Running Club | 220 | male |
| 231 | 2:13:51 | Stuart Doig | | 292 | male |
| 232 | 2:14:12 | Erin Dow | | 30 | female |
| 233 | 2:14:12 | Richard Dow | | 31 | male |
| 234 | 2:15:33 | David Patterson | Norham Running Club | 312 | male |
| 235 | 2:17:19 | Jen Burton | | 278 | female |
| 236 | 2:17:26 | Derek Adamson | Fife Athletic Club | 72 | male |
| 237 | 2:17:41 | Alan Wood | | 127 | male |
| 238 | 2:17:48 | Grace Jeffrey | Sweatshop Running Community | 215 | female |
| 239 | 2:17:52 | Amanda Cooper | | 206 | female |
| 240 | 2:17:52 | Darren Lightbody | | 205 | male |
| 241 | 2:18:28 | Kenneth Edmond | | 237 | male |
| 242 | 2:18:47 | Lee McKemmie | Wee County Harriers | 314 | male |
| 243 | 2:19:01 | Karen Derrick | Jogscotland Gracemount | 216 | female |
| 244 | 2:23:00 | Margaret Laurie | Dumfries Running Club | 252 | female |
| 245 | 2:25:08 | Helen Murray | | 240 | female |
| 246 | 2:26:03 | Barry Gordon | New York | 293 | male |
| 247 | 2:29:55 | Cara Everitt | Jog Scotland | 200 | female |
| 248 | 2:46:27 | Julie Innes | | 29 | female |
| 249 | 2:46:29 | Lauren Gaffney | | 34 | female |
| 250 | 2:55:09 | Lesley Mcguire | | 129 | female |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2015 - Male Senior
| Place | Time | Name | Club | Number | Gender |
| 1 | 1:10:18 | Dougie Selman | Corstorphine Aac | 187 | male |
| 2 | 1:17:33 | Patryk Gierjatowicz | Hunters Bog Trotters | 163 | male |
| 3 | 1:17:54 | David Limmer | Portobello Running Club | 8 | male |
| 4 | 1:18:07 | John Wilson | | 1 | male |
| 5 | 1:18:36 | Chris Poxton | Harmeny Athletic Club | 117 | male |
| 6 | 1:18:47 | Christopher Macdonald | Motherwell AC | 164 | male |
| 7 | 1:19:40 | Callum Reid | Edinburgh AC | 304 | male |
| 8 | 1:21:36 | David Marshall | Linlithgow AC | 275 | male |
| 9 | 1:22:51 | Jacob Tangey | Dumfries Running Club | 256 | male |
| 10 | 1:22:58 | John Redding | Linlithgow AC | 133 | male |
| 11 | 1:24:19 | Martin Devine | Portobello Running Club | 89 | male |
| 12 | 1:27:15 | Michael Stratford | | 151 | male |
| 13 | 1:29:32 | Mike Jones | Musselburgh & District AC | 86 | male |
| 14 | 1:29:39 | Richard Murciano | Hamilton Harriers | 227 | male |
| 15 | 1:29:49 | Miguel Delgado Sillero | | 225 | male |
| 16 | 1:30:23 | Michael Milner | | 232 | male |
| 17 | 1:31:10 | Chris Arnold | | 242 | male |
| 18 | 1:32:42 | Chris Haworth | Harmeny Athletic Club | 19 | male |
| 19 | 1:36:32 | Derek Walker | | 189 | male |
| 20 | 1:37:09 | Jonathan Millar | Carnegie Harriers | 146 | male |
| 21 | 1:37:12 | Paul Ross | | 272 | male |
| 22 | 1:37:36 | Simon Smith | | 103 | male |
| 23 | 1:38:06 | Mark Hardy | | 134 | male |
| 24 | 1:38:35 | Ross Burton | Motherwell AC | 233 | male |
| 25 | 1:39:05 | James Weir | | 159 | male |
| 26 | 1:40:39 | Myles Gray | | 226 | male |
| 27 | 1:40:51 | Alasdair Macnair | Wee County Harriers | 21 | male |
| 28 | 1:41:02 | Jim White | Motherwell AC | 26 | male |
| 29 | 1:41:39 | Paul Mccafferty | | 147 | male |
| 30 | 1:41:53 | Euan Brodie | | 143 | male |
| 31 | 1:42:35 | Darren Jubb | Jogscotland Dunfermline | 100 | male |
| 32 | 1:45:10 | Tommy Fallon | | 307 | male |
| 33 | 1:46:59 | Kevin Mcarthur | | 184 | male |
| 34 | 1:48:10 | Paul Headridge | | 141 | male |
| 35 | 1:49:22 | Allan Napier | | 130 | male |
| 36 | 1:49:42 | Bryan Grome | Linlithgow AC | 40 | male |
| 37 | 1:49:48 | David Mitchell | | 137 | male |
| 38 | 1:50:12 | Bradley Laing | | 203 | male |
| 39 | 1:50:14 | Stuart Mcleod | | 110 | male |
| 40 | 1:51:03 | Tobias Kraemer | | 23 | male |
| 41 | 1:51:10 | Takayuki Suzuki | | 214 | male |
| 42 | 1:51:37 | Ruari McKelvie-Sutherland | | 299 | male |
| 43 | 1:51:40 | Stuart Jamieson | Jogscotland | 118 | male |
| 44 | 1:52:00 | Allan Barrett | | 228 | male |
| 45 | 1:52:12 | Gavin Simpson | | 202 | male |
| 46 | 1:55:18 | Craig Walker | | 123 | male |
| 47 | 1:55:34 | Gavin Lawrie | | 178 | male |
| 48 | 1:56:16 | Garry Torrance | | 224 | male |
| 49 | 1:56:59 | Scott Dickson | Motherwell | 302 | male |
| 50 | 1:57:15 | Connor Mcsharry | | 231 | male |
| 51 | 1:58:09 | Graeme Thom | | 177 | male |
| 52 | 1:59:41 | Stewart Neilands | Unaffiliated | 91 | male |
| 53 | 2:01:47 | Chris Stevens | Jogscotland Penicuik | 124 | male |
| 54 | 2:02:38 | Michael Grant | Hunters Bog Trotters | 229 | male |
| 55 | 2:09:58 | Richie Simpson | | 321 | male |
| 56 | 2:14:12 | Richard Dow | | 31 | male |
| 57 | 2:17:52 | Darren Lightbody | | 205 | male |
| 58 | 2:18:47 | Lee McKemmie | Wee County Harriers | 314 | male |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2015 - Female Senior
| Place | Time | Name | Club | Number | Gender |
| 1 | 1:30:17 | Emma Hodson | Oxford University AC | 245 | female |
| 2 | 1:37:20 | Helen Bateson | | 52 | female |
| 3 | 1:38:38 | Kate Wilson | | 158 | female |
| 4 | 1:40:15 | Emma Baker | Portobello Running Club | 83 | female |
| 5 | 1:40:40 | Catherine McKelvie-Sutherland | Edinburgh AC | 300 | female |
| 6 | 1:41:17 | Amy Capper | Fulham Running Club | 107 | female |
| 7 | 1:43:21 | Tracy Gauld | | 51 | female |
| 8 | 1:46:17 | Sue Jeffrey | Dumfries Running Club | 210 | female |
| 9 | 1:47:43 | Susan Stewart | Motherwell AC | 41 | female |
| 10 | 1:48:54 | Suzy O' Leary | | 92 | female |
| 11 | 1:50:43 | Sarah Healy | Portobello Running Club | 28 | female |
| 12 | 1:51:05 | Iona Mackay | Wee County Harriers | 111 | female |
| 13 | 1:51:34 | Joanna Calvert | Edinburgh Running Network | 152 | female |
| 14 | 1:52:06 | Kay Vickers | | 22 | female |
| 15 | 1:52:31 | Kate Morrison | | 140 | female |
| 16 | 1:54:26 | Lorraine Nicholson | | 248 | female |
| 17 | 1:56:35 | Tess Capper | | 171 | female |
| 18 | 1:56:50 | Shona Macdonald | | 201 | female |
| 19 | 1:59:48 | Mikela Rochford | | 273 | female |
| 20 | 1:59:57 | Jennifer Mccluskey | | 156 | female |
| 21 | 2:00:11 | Yvonne Gannon | | 32 | female |
| 22 | 2:01:47 | Jo Stevens | Jogscotland Penicuik | 125 | female |
| 23 | 2:02:38 | Elizabeth Hugill | Hunters Bog Trotters | 183 | female |
| 24 | 2:07:56 | Eimear Culliney | | 169 | female |
| 25 | 2:13:18 | Danielle Knox | | 61 | female |
| 26 | 2:13:44 | Kimberly Alessi | | 78 | female |
| 27 | 2:13:44 | Laura Wright | | 79 | female |
| 28 | 2:17:48 | Grace Jeffrey | Sweatshop Running Community | 215 | female |
| 29 | 2:17:52 | Amanda Cooper | | 206 | female |
| 30 | 2:29:55 | Cara Everitt | Jog Scotland | 200 | female |
| 31 | 2:46:29 | Lauren Gaffney | | 34 | female |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2015 - Male 40
| Place | Time | Name | Club | Number | Gender |
| 1 | 1:15:14 | David Simpson | | 291 | male |
| 2 | 1:21:53 | Alan Baxter | Dumfries Running Club | 251 | male |
| 3 | 1:22:13 | Mike Anderson | Corstorphine AAC | 230 | male |
| 4 | 1:25:37 | Kevin Mcqueen | Dumfries Running Club | 262 | male |
| 5 | 1:32:38 | Craig Taylor | Portobello Running Club | 47 | male |
| 6 | 1:33:27 | Richard Dennis | Portobello Running Club | 153 | male |
| 7 | 1:33:34 | Gregor Mcaneny | Gala Harriers | 131 | male |
| 8 | 1:33:41 | Gavin Orr | Harmeny Athletic Club | 16 | male |
| 9 | 1:34:04 | Craig Stewart | Harmeny Athletic Club | 17 | male |
| 10 | 1:34:52 | Paul Moseley | | 303 | male |
| 11 | 1:35:54 | Euan Ross | | 45 | male |
| 12 | 1:36:09 | Anthony McGave | Springburn Harriers | 320 | male |
| 13 | 1:36:24 | Alick Lothian | Aegon | 308 | male |
| 14 | 1:37:02 | Pol Macdonald | Lothian Running Club | 150 | male |
| 15 | 1:37:26 | Alan Knowles | Lothian Running Club | 211 | male |
| 16 | 1:37:52 | Graham Thom | Kelvin Runners | 2 | male |
| 17 | 1:38:10 | Simon Grieshaber | Perth Road Runners | 172 | male |
| 18 | 1:39:27 | David Mcnish | Linlithgow Athletics Club | 55 | male |
| 19 | 1:40:35 | Doug Turnbull | | 208 | male |
| 20 | 1:40:51 | Alastair Outred | Wee County Harriers | 310 | male |
| 21 | 1:41:14 | Allan Dunbar | | 198 | male |
| 22 | 1:41:28 | Jon Waters | Harmeny Athletic Club | 119 | male |
| 23 | 1:43:17 | John Cowan | | 145 | male |
| 24 | 1:43:49 | Mike Malcolm-Smith | Musselburgh & District AC | 121 | male |
| 25 | 1:43:50 | Michael Gordon | | 207 | male |
| 26 | 1:43:58 | David Dawson | Hamilton Harriers | 166 | male |
| 27 | 1:44:00 | Robbie Yates | Portobello Running Club | 157 | male |
| 28 | 1:44:09 | Adrian Couch | | 209 | male |
| 29 | 1:45:37 | Graham Hoy | | 7 | male |
| 30 | 1:46:15 | Thomas Sneddon | Motherwell AC | 196 | male |
| 31 | 1:46:45 | Tom Sludden | | 97 | male |
| 32 | 1:50:12 | Ross Laing | | 188 | male |
| 33 | 1:52:25 | Paul O'regan | | 176 | male |
| 34 | 1:52:37 | Graham Tennet | | 239 | male |
| 35 | 1:53:24 | Rufus Bellamy | | 315 | male |
| 36 | 1:53:27 | Fraser Allen | Haddington Running Club | 305 | male |
| 37 | 1:53:43 | Steve Kinghorn | | 322 | male |
| 38 | 1:54:34 | Rod Cowie | | 295 | male |
| 39 | 1:54:43 | Francis Gordon | | 190 | male |
| 40 | 1:56:01 | Alaric Pether | | 168 | male |
| 41 | 1:58:03 | Peter Blackmore | Motherwell AC | 3 | male |
| 42 | 2:01:57 | Stephen Garland | Edinburgh Running Network | 106 | male |
| 43 | 2:02:36 | Michael Philp | Penicuik Harriers | 120 | male |
| 44 | 2:06:43 | Steve Davies | | 280 | male |
| 45 | 2:08:39 | Graham Moorhouse | Harmony | 94 | male |
| 46 | 2:09:29 | Mark Smith | | 35 | male |
| 47 | 2:11:04 | Ian Woodcock | Lauderdale Limpers | 263 | male |
| 48 | 2:13:51 | Martin Gregory | Arbroath Footers Running Club | 220 | male |
| 49 | 2:13:51 | Stuart Doig | | 292 | male |
| 50 | 2:17:26 | Derek Adamson | Fife Athletic Club | 72 | male |
| Place | Time | Name | Club | Number | Gender |
Haddington Half Marathon 2015 - Male 50
| Place | Time | Name | Club | Number | Gender |
| 1 | 1:21:50 | Stuart Hay | Dunbar Running Club | 259 | male |
| 2 | 1:23:29 | Peter Buchanan | Portobello Running Club | 222 | male |
| 3 | 1:24:38 | Neil Robbins | Hamilton Harriers | 269 | male |
| 4 | 1:26:29 | David Cross | Edinburgh Athletic Club | 60 | male |
| 5 | 1:32:06 | Keith Martin | Harmeny Athletic Club | 9 | male |
