Haddington 10k Road Race 2017 Results
Haddington 10k 2017 - All
Place | Time | Name | Club | Number | Gender | Age |
1 | 33:03.0 | Patryk Gierjatowicz | HBT | 172 | male | 27 |
2 | 33:31.5 | Bryan Clark | Corstorphine AAC | 114 | male | 36 |
3 | 34:37.6 | David Limmer | Portobello Running Club | 20 | male | 31 |
4 | 34:42.0 | Ross Christie | Gateshead Harriers & AC | 96 | male | 25 |
5 | 35:23.8 | John McManus | HBT | 165 | male | 34 |
6 | 35:45.5 | David Woods | Haddignton Running Club | 139 | male | 23 |
7 | 36:04.0 | Gary Trewartha | Gala Harriers | 80 | male | 40 |
8 | 36:09.5 | John Smart | | 144 | male | 46 |
9 | 36:10.5 | Stuart Hay | Dunbar Running Club | 161 | male | 53 |
10 | 36:25.9 | Rab Watson | Musselburgh | 154 | male | 49 |
11 | 36:54.1 | James Addie | Dunbar Running Club | 162 | male | 35 |
12 | 36:54.8 | Steven Scott | | 73 | male | 28 |
13 | 36:56.1 | Kirstian Macruary | Corstorphine AAC | 135 | female | 27 |
14 | 37:36.6 | John Dunlop | | 159 | male | 36 |
15 | 37:51.4 | Kirstin Maxwell | Gala Harriers | 71 | female | 24 |
16 | 37:59.9 | Nick Williamson | Dunbar Running Club | 15 | male | 41 |
17 | 38:04.8 | Jeff Farquar | Pitreavie AAC | 170 | male | 170 |
18 | 38:07.4 | Neil Mackay | | 45 | male | 49 |
19 | 38:20.5 | Michael Hurst | | 91 | male | 61 |
20 | 38:23.1 | Dermot Bailie | Edinburgh Athletic Club | 63 | male | 39 |
21 | 38:34.0 | Mark Rhynes | Hunters Bog Trotters | 149 | male | 35 |
22 | 38:36.4 | Andrew Dalgleish | Run Club Dalkeith | 126 | male | 34 |
23 | 38:53.4 | Megan Wright | Hunters Bog Trotters | 103 | female | 43 |
24 | 38:57.9 | Andrew Purvis | | 167 | male | 38 |
25 | 39:14.3 | Murray Peebles | Dunbar Running Club | 82 | male | 36 |
26 | 39:32.3 | Martin Buist | | 138 | male | 23 |
27 | 39:33.0 | Victoria Bailie | Edinburgh Athletic Club | 62 | female | 39 |
28 | 39:50.0 | Aidan Grisewood | | 64 | male | 43 |
29 | 40:00.0 | Nial Herbert | | 176 | male | 33 |
30 | 40:13.5 | Craig O'Donnell | Carnethy Hill Racing Club | 16 | male | 34 |
31 | 40:22.0 | Neil Page | Edinburgh Running Network | 49 | male | 44 |
32 | 40:25.4 | Stephen Maley | Portobello Running Club | 11 | male | 51 |
33 | 40:39.0 | Alan Inglis | Teviotdale Harriers | 134 | male | 48 |
34 | 40:43.1 | Grant Baird | | 59 | male | 33 |
35 | 41:09.1 | Christopher Mutch | Shettleston Harriers | 113 | male | 34 |
36 | 41:09.5 | Doug Fraser | Musselburgh & District AC | 86 | male | 46 |
37 | 41:12.5 | Rhona Anderson | Dunbar Running Club | 95 | female | 53 |
38 | 41:19.5 | Michael Grant | Hunters Bog Trotters | 117 | male | 29 |
39 | 41:31.0 | Robert Mclear | Portobello Running Club | 92 | male | 42 |
40 | 41:50.0 | Bruce Walker | | 150 | male | 51 |
41 | 41:52.8 | Mark Upward | | 26 | male | 51 |
42 | 41:59.5 | Richard Dougal | HBT | 171 | male | 32 |
43 | 42:01.3 | Karen Dobbie | Edinburgh Ac | 142 | female | 50 |
44 | 42:24.8 | Mel Zobel | Lothian Running Club | 76 | female | 38 |
45 | 42:53.6 | Alastair Andrew | Parnie Street Runners | 127 | male | 35 |
46 | 42:57.9 | Carol Moss | Moorfoot Runners | 99 | female | 53 |
47 | 42:58.1 | Ronald Stewart | | 18 | male | 44 |
48 | 43:07.0 | Richard Hadfield | Portobello | 168 | male | 48 |
49 | 43:14.5 | Jack Scott | JS had | 160 | male | 17 |
50 | 43:22.1 | Calum Mclean | Dunblane Runners | 106 | male | 24 |
51 | 43:51.4 | Amy Kerr | Portobello Running Club | 58 | female | 44 |
52 | 43:53.0 | | | 151 | | |
53 | 43:55.3 | Alan Proudfoot | Haddinton Running Club | 163 | male | 52 |
54 | 44:06.4 | Emma Laverie | Edinburgh Athletics Club | 33 | female | 38 |
55 | 44:32.5 | Grant Sellar | Ferranti AAC | 85 | male | 52 |
56 | 44:34.4 | Keith Thomson | | 88 | male | 34 |
57 | 44:37.3 | Mairead McManus | HBT | 166 | female | 33 |
58 | 44:43.3 | Shaun Thomson | | 83 | male | 30 |
59 | 44:44.0 | Raymond Richford | Penicuik Harriers | 94 | male | 49 |
60 | 44:44.8 | Chris Ross | | 40 | male | 48 |
61 | 44:48.5 | Fiona Wright | Portobello Running Club | 31 | female | 44 |
62 | 45:06.9 | Gordon Campbell | Penicuik Harriers | 122 | male | 38 |
63 | 45:08.3 | Ian Wilkinson | | 67 | male | 36 |
64 | 45:15.5 | Mel Curle | | 104 | female | 29 |
65 | 45:24.5 | Kate Murray | | 14 | female | 35 |
66 | 45:25.9 | Tim Macdonald | | 79 | male | 35 |
67 | 45:27.3 | Craig Lamb | | 140 | male | 43 |
68 | 45:34.5 | Scott Bownlee | | 147 | male | 43 |
69 | 45:39.5 | Sandy Wallace | Haddington Running Club | 169 | male | 66 |
70 | 45:43.0 | Rory Macleod | | 102 | male | 33 |
71 | 46:06.9 | Iain Proudfoot | | 44 | male | 62 |
72 | 46:20.5 | Iain Ross | | 55 | male | 26 |
73 | 46:26.4 | Laura Hughes | Portobello Running Club | 23 | female | 36 |
74 | 46:26.6 | Eric Stevenson | Edinburgh Athletic Club | 65 | male | 67 |
75 | 46:27.5 | Alan Macdonald | | 61 | male | 58 |
76 | 46:28.4 | Duncan Scott | | 152 | male | 50 |
77 | 46:34.6 | Sandy Macdonald | Portobello Running Club | 37 | male | 43 |
78 | 46:41.0 | Juliane Friedrich | Penicuik Harriers | 57 | female | 29 |
79 | 46:43.5 | Zoe Leitch | Haddigton Running Club | 156 | female | 43 |
80 | 46:44.0 | Ben Williamson | Edinburgh University Hare and Hounds | 111 | male | 19 |
81 | 46:48.4 | Brian Kennedy | | 42 | male | 39 |
82 | 46:53.9 | Keith Barrie | | 46 | male | 58 |
83 | 46:59.5 | Philip Williamson | | 47 | male | 56 |
84 | 47:02.0 | Eileen Maxwell | Gala Harriers | 97 | female | 54 |
85 | 47:07.0 | Tracy Philp | Penicuik Harriers | 112 | female | 44 |
86 | 47:10.1 | B Harris | | 123 | male | 36 |
87 | 47:18.0 | Sean Macdonald | Portobello Running Club | 60 | male | 28 |
88 | 47:36.3 | Paul Addison | | 34 | male | 51 |
89 | 47:41.5 | Aileen Ross | Portobello Running Club | 7 | female | 57 |
90 | 47:47.5 | Jim Aloxandor | Lothian running | 178 | male | 55 |
91 | 47:58.8 | Fen Parry | Portobello Running Club | 32 | female | 52 |
92 | 48:02.6 | Cameron Newport | Penicuik Harriers | 110 | male | 17 |
93 | 48:40.5 | Keith Duncan | | 78 | male | 39 |
94 | 48:51.4 | Ian Rutherford | North Ayrshire Athletics Club | 89 | male | 46 |
95 | 49:12.5 | Eric Foster | Portobello Running Club | 121 | male | 60 |
96 | 49:16.5 | Malcolm Quinn | Haddington Running Club | 145 | male | 60 |
97 | 49:17.0 | Lynne Cowden | | 21 | female | 34 |
98 | 49:45.8 | Alison Mcneillage | Hunters Bog Trotters | 132 | female | 48 |
99 | 49:49.9 | Anne Hay | Dunbar Running Club | 164 | female | 54 |
100 | 49:52.9 | Darius Pauza | | 120 | male | 28 |
101 | 50:07.9 | Lori Mccrae | Penicuik Harriers | 130 | female | 45 |
102 | 50:46.8 | Kirsty Steven | Jog Scotland Haddington | 28 | female | 20 |
103 | 51:11.0 | Colin Gourlay | Edinburgh Triathletes | 109 | male | 46 |
104 | 51:12.0 | Adam Small | Portobello Running Club | 74 | male | 33 |
105 | 51:18.5 | Anna Mcfarlane | Edinburgh Triathletes | 107 | female | 29 |
106 | 51:25.5 | Gosia Karczewska | Portobello Running Club | 90 | female | 37 |
107 | 51:33.1 | Graham Jamieson | | 41 | male | 39 |
108 | 51:42.5 | Ian Morton | | 51 | male | 58 |
109 | 52:27.6 | Eilidh Smith | | 2 | female | 33 |
110 | 52:37.3 | Cornelis Van Wessel | | 53 | male | 62 |
111 | 52:51.6 | Ged Crotty | | 128 | male | 58 |
112 | 53:00.5 | Suzanne Beattie | | 125 | female | 48 |
113 | 53:04.0 | Amanda Dunlop | | 158 | female | 29 |
114 | 53:39.8 | Rod Cowie | | 137 | male | 50 |
115 | 53:43.8 | Robert Telfer | | 173 | male | 52 |
116 | 53:55.8 | Robin Thomas | Hunters Bog Trotters | 148 | male | 62 |
117 | 54:03.5 | Lawrence Porter | | 131 | male | 64 |
118 | 54:04.5 | Siobhan Sellar | Ferranti AAC | 84 | female | 49 |
119 | 54:42.1 | Donna Inglis | Teviotdale Harriers | 133 | female | 51 |
120 | 54:44.3 | Tina Mcavoy | | 5 | female | 47 |
121 | 55:00.3 | Glenn Campbell | | 101 | male | 41 |
122 | 55:13.0 | Leanne Spence | | 68 | female | 32 |
123 | 55:13.3 | Claire Gardner | | 39 | female | 44 |
124 | 55:13.5 | David Gardener | | 141 | male | 51 |
125 | 55:31.3 | Martin Sleep | | 75 | male | 56 |
126 | 55:49.1 | Douglas Steel | | 143 | male | 49 |
127 | 55:54.5 | JJanis Stirton | | 155 | female | 65 |
128 | 55:58.5 | Heather Telfer | | 174 | male | 52 |
129 | 55:59.0 | Sarah Paul | | 100 | female | 26 |
130 | 56:06.0 | Catherine Dodson | Jog Scotland Haddington | 175 | female | 20 |
131 | 56:28.3 | Grant Mckelvey | | 72 | male | 48 |
132 | 56:47.8 | Kirsty Mclean | Dunblane Runners | 105 | female | 29 |
133 | 56:57.5 | David Johnston | | 124 | male | 37 |
134 | 57:02.5 | Wendy Barber | | 116 | female | 47 |
135 | 57:11.4 | Elonar Busu | JS had | 177 | female | 27 |
136 | 57:55.0 | Joanna Macdonald | | 4 | female | 28 |
137 | 58:32.9 | Ian Woodcock | Lauder Limpers | 36 | male | 45 |
138 | 58:34.1 | Sheree Mcalpine | Haddington Running Club | 50 | female | 22 |
139 | 58:40.0 | Katy Kelman | Haddington Running Club | 157 | female | 41 |
140 | 59:06.5 | Marnie Fraser | Haddington Running Club | 48 | female | 38 |
141 | 59:06.8 | Jennifer Livingstone | | 8 | female | 30 |
142 | 59:17.4 | Jill Trewartha | | 54 | female | 40 |
143 | 59:32.5 | Gail Anderson | | 69 | female | 39 |
144 | 59:41.4 | Marjo Van Wessel | | 52 | female | 60 |
145 | 1:00:28.4 | Alice Easton | | 119 | female | 25 |
146 | 1:00:42.5 | Becky Choat | | 66 | female | 34 |
147 | 1:01:03.5 | Jennifer Gordon | | 98 | female | 39 |
148 | 1:01:28.5 | John Rennie | | 9 | male | 29 |
149 | 1:01:55.9 | Bryan Dickson | | 146 | male | 50 |
150 | 1:02:03.5 | Rebecca Kidd | | 108 | female | 40 |
151 | 1:02:43.0 | Susan Boylan | Jog Scotland Haddington | 27 | female | 54 |
152 | 1:03:17.0 | Marnie Coull | Haddington Running Club | 43 | female | 24 |
153 | 1:03:20.0 | Carrie Mcdonald | Jog Scotland Haddington | 118 | female | 32 |
154 | 1:03:33.0 | Jill Leckie | | 56 | female | 32 |
155 | 1:07:16.0 | Diana Hunter | | 10 | female | 36 |
156 | 1:07:57.0 | Edward Gibbons | World Cancer Research | 129 | male | 45 |
157 | 1:10:25.0 | Lorraine Cowan | | 115 | female | 50 |
158 | 1:11:30.0 | Joanna Smith | | 30 | female | 29 |
159 | 1:12:13.0 | John Gavin | Ferranti | 179 | male | 65 |
160 | 1:12:31.0 | Karen Mckinley | Jog Scotland Haddington | 136 | female | 51 |
Place | Time | Name | Club | Number | Gender | Age |
Haddington 10k 2017 - Male Senior
Place | Time | Name | Club | ID | Gender | Age |
1 | 33:03.0 | Patryk Gierjatowicz | HBT | 172 | male | 27 |
2 | 33:31.5 | Bryan Clark | Corstorphine AAC | 114 | male | 36 |
3 | 34:37.6 | David Limmer | Portobello Running Club | 20 | male | 31 |
4 | 34:42.0 | Ross Christie | Gateshead Harriers & AC | 96 | male | 25 |
5 | 35:23.8 | John McManus | HBT | 165 | male | 34 |
6 | 35:45.5 | David Woods | Haddignton Running Club | 139 | male | 23 |
7 | 36:54.1 | James Addie | Dunbar Running Club | 162 | male | 35 |
8 | 36:54.8 | Steven Scott | | 73 | male | 28 |
9 | 37:36.6 | John Dunlop | | 159 | male | 36 |
10 | 38:23.1 | Dermot Bailie | Edinburgh Athletic Club | 63 | male | 39 |
11 | 38:34.0 | Mark Rhynes | Hunters Bog Trotters | 149 | male | 35 |
12 | 38:36.4 | Andrew Dalgleish | Run Club Dalkeith | 126 | male | 34 |
13 | 38:57.9 | Andrew Purvis | | 167 | male | 38 |
14 | 39:14.3 | Murray Peebles | Dunbar Running Club | 82 | male | 36 |
15 | 39:32.3 | Martin Buist | | 138 | male | 23 |
16 | 40:00.0 | Nial Herbert | | 176 | male | 33 |
17 | 40:13.5 | Craig O'Donnell | Carnethy Hill Racing Club | 16 | male | 34 |
18 | 40:43.1 | Grant Baird | | 59 | male | 33 |
19 | 41:09.1 | Christopher Mutch | Shettleston Harriers | 113 | male | 34 |
20 | 41:19.5 | Michael Grant | Hunters Bog Trotters | 117 | male | 29 |
21 | 41:59.5 | Richard Dougal | HBT | 171 | male | 32 |
22 | 42:53.6 | Alastair Andrew | Parnie Street Runners | 127 | male | 35 |
23 | 43:22.1 | Calum Mclean | Dunblane Runners | 106 | male | 24 |
24 | 44:34.4 | Keith Thomson | | 88 | male | 34 |
25 | 44:43.3 | Shaun Thomson | | 83 | male | 30 |
26 | 45:06.9 | Gordon Campbell | Penicuik Harriers | 122 | male | 38 |
27 | 45:08.3 | Ian Wilkinson | | 67 | male | 36 |
28 | 45:25.9 | Tim Macdonald | | 79 | male | 35 |
29 | 45:43.0 | Rory Macleod | | 102 | male | 33 |
30 | 46:20.5 | Iain Ross | | 55 | male | 26 |
31 | 46:48.4 | Brian Kennedy | | 42 | male | 39 |
32 | 47:10.1 | B Harris | | 123 | male | 36 |
33 | 47:18.0 | Sean Macdonald | Portobello Running Club | 60 | male | 28 |
34 | 48:40.5 | Keith Duncan | | 78 | male | 39 |
35 | 49:52.9 | Darius Pauza | | 120 | male | 28 |
36 | 51:12.0 | Adam Small | Portobello Running Club | 74 | male | 33 |
37 | 51:33.1 | Graham Jamieson | | 41 | male | 39 |
38 | 56:57.5 | David Johnston | | 124 | male | 37 |
39 | 1:01:28.5 | John Rennie | | 9 | male | 29 |
Place | Time | Name | Club | ID | Gender | Age |
Haddington 10k 2017 - Female Senior
Place | Time | Name | Club | ID | Gender | Age |
1 | 36:56.1 | Kirstian Macruary | Corstorphine AAC | 135 | female | 27 |
2 | 37:51.4 | Kirstin Maxwell | Gala Harriers | 71 | female | 24 |
3 | 39:33.0 | Victoria Bailie | Edinburgh Athletic Club | 62 | female | 39 |
4 | 42:24.8 | Mel Zobel | Lothian Running Club | 76 | female | 38 |
5 | 44:06.4 | Emma Laverie | Edinburgh Athletics Club | 33 | female | 38 |
6 | 44:37.3 | Mairead McManus | HBT | 166 | female | 33 |
7 | 45:15.5 | Mel Curle | | 104 | female | 29 |
8 | 45:24.5 | Kate Murray | | 14 | female | 35 |
9 | 46:26.4 | Laura Hughes | Portobello Running Club | 23 | female | 36 |
10 | 46:41.0 | Juliane Friedrich | Penicuik Harriers | 57 | female | 29 |
11 | 49:17.0 | Lynne Cowden | | 21 | female | 34 |
12 | 50:46.8 | Kirsty Steven | Jog Scotland Haddington | 28 | female | 20 |
13 | 51:18.5 | Anna Mcfarlane | Edinburgh Triathletes | 107 | female | 29 |
14 | 51:25.5 | Gosia Karczewska | Portobello Running Club | 90 | female | 37 |
15 | 52:27.6 | Eilidh Smith | | 2 | female | 33 |
16 | 53:04.0 | Amanda Dunlop | | 158 | female | 29 |
17 | 55:13.0 | Leanne Spence | | 68 | female | 32 |
18 | 55:59.0 | Sarah Paul | | 100 | female | 26 |
19 | 56:06.0 | Catherine Dodson | JS had | 175 | female | 20 |
20 | 56:47.8 | Kirsty Mclean | Dunblane Runners | 105 | female | 29 |
21 | 57:11.4 | Elonar Busu | JS had | 177 | female | 27 |
22 | 57:55.0 | Joanna Macdonald | | 4 | female | 28 |
23 | 58:34.1 | Sheree Mcalpine | Haddington Running Club | 50 | female | 22 |
24 | 59:06.5 | Marnie Fraser | Haddington Running Club | 48 | female | 38 |
25 | 59:06.8 | Jennifer Livingstone | | 8 | female | 30 |
26 | 59:32.5 | Gail Anderson | | 69 | female | 39 |
27 | 1:00:28.4 | Alice Easton | | 119 | female | 25 |
28 | 1:00:42.5 | Becky Choat | | 66 | female | 34 |
29 | 1:01:03.5 | Jennifer Gordon | | 98 | female | 39 |
30 | 1:03:17.0 | Marnie Coull | Haddington Running Club | 43 | female | 24 |
31 | 1:03:20.0 | Carrie Mcdonald | Jog Scotland Haddington | 118 | female | 32 |
32 | 1:03:33.0 | Jill Leckie | | 56 | female | 32 |
33 | 1:07:16.0 | Diana Hunter | | 10 | female | 36 |
34 | 1:11:30.0 | Joanna Smith | | 30 | female | 29 |
Place | Time | Name | Club | ID | Gender | Age |
Haddington 10k 2017 - Male 40
Place | Time | Name | Club | ID | Gender | Age |
1 | 36:04.0 | Gary Trewartha | Gala Harriers | 80 | male | 40 |
2 | 36:09.5 | John Smart | | 144 | male | 46 |
3 | 36:25.9 | Rab Watson | Musselburgh | 154 | male | 49 |
4 | 37:59.9 | Nick Williamson | Dunbar Running Club | 15 | male | 41 |
5 | 38:07.4 | Neil Mackay | | 45 | male | 49 |
6 | 39:50.0 | Aidan Grisewood | | 64 | male | 43 |
7 | 40:22.0 | Neil Page | Edinburgh Running Network | 49 | male | 44 |
8 | 40:39.0 | Alan Inglis | Teviotdale Harriers | 134 | male | 48 |
9 | 41:09.5 | Doug Fraser | Musselburgh & District AC | 86 | male | 46 |
10 | 41:31.0 | Robert Mclear | Portobello Running Club | 92 | male | 42 |
11 | 42:58.1 | Ronald Stewart | | 18 | male | 44 |
12 | 43:07.0 | Richard Hadfield | Portobello | 168 | male | 48 |
13 | 44:44.0 | Raymond Richford | Penicuik Harriers | 94 | male | 49 |
14 | 44:44.8 | Chris Ross | | 40 | male | 48 |
15 | 45:27.3 | Craig Lamb | | 140 | male | 43 |
16 | 45:34.5 | Scott Bownlee | | 147 | male | 43 |
17 | 46:34.6 | Sandy Macdonald | Portobello Running Club | 37 | male | 43 |
18 | 48:51.4 | Ian Rutherford | North Ayrshire Athletics Club | 89 | male | 46 |
19 | 51:11.0 | Colin Gourlay | Edinburgh Triathletes | 109 | male | 46 |
20 | 55:00.3 | Glenn Campbell | | 101 | male | 41 |
21 | 55:49.1 | Douglas Steel | | 143 | male | 49 |
22 | 56:28.3 | Grant Mckelvey | | 72 | male | 48 |
23 | 58:32.9 | Ian Woodcock | Lauder Limpers | 36 | male | 45 |
24 | 1:07:57.0 | Edward Gibbons | World Cancer Research | 129 | male | 45 |
Place | Time | Name | Club | ID | Gender | Age |
Haddington 10k 2017 - Male 50
Place | Time | Name | Club | ID | Gender | Age |
1 | 36:10.5 | Stuart Hay | Dunbar Running Club | 161 | male | 53 |
2 | 40:25.4 | Stephen Maley | Portobello Running Club | 11 | male | 51 |
3 | 41:50.0 | Bruce Walker | | 150 | male | 51 |
4 | 41:52.8 | Mark Upward | | 26 | male | 51 |
5 | 43:55.3 | Alan Proudfoot | Haddinton Running Club | 163 | male | 52 |
6 | 44:32.5 | Grant Sellar | Ferranti AAC | 85 | male | 52 |
7 | 46:27.5 | Alan Macdonald | | 61 | male | 58 |
8 | 46:28.4 | Duncan Scott | | 152 | male | 50 |
9 | 46:53.9 | Keith Barrie | | 46 | male | 58 |
10 | 46:59.5 | Philip Williamson | | 47 | male | 56 |
11 | 47:36.3 | Paul Addison | | 34 | male | 51 |
12 | 47:47.5 | Jim Aloxandor | Lothian running | 178 | male | 55 |
13 | 51:42.5 | Ian Morton | | 51 | male | 58 |
14 | 52:51.6 | Ged Crotty | | 128 | male | 58 |
15 | 53:39.8 | Rod Cowie | | 137 | male | 50 |
16 | 53:43.8 | Robert Telfer | | 173 | male | 52 |
17 | 55:13.5 | David Gardener | | 141 | male | 51 |
18 | 55:31.3 | Martin Sleep | | 75 | male | 56 |
19 | 55:58.5 | Heather Telfer | | 174 | male | 52 |
20 | 1:01:55.9 | Bryan Dickson | | 146 | male | 50 |
Place | Time | Name | Club | ID | Gender | Age |
Haddington 10k 2017 - Male 60
Place | Time | Name | Club | ID | Gender | Age |
1 | 38:20.5 | Michael Hurst | | 91 | male | 61 |
2 | 45:39.5 | Sandy Wallace | Haddington Running Club | 169 | male | 66 |
3 | 46:06.9 | Iain Proudfoot | | 44 | male | 62 |
4 | 46:26.6 | Eric Stevenson | Edinburgh Athletic Club | 65 | male | 67 |
5 | 49:12.5 | Eric Foster | Portobello Running Club | 121 | male | 60 |
6 | 49:16.5 | Malcolm Quinn | Haddington Running Club | 145 | male | 60 |
7 | 52:37.3 | Cornelis Van Wessel | | 53 | male | 62 |
8 | 53:55.8 | Robin Thomas | Hunters Bog Trotters | 148 | male | 62 |
9 | 54:03.5 | Lawrence Porter | | 131 | male | 64 |
10 | 1:12:13.0 | John Gavin | Ferranti | 179 | male | 65 |
Place | Time | Name | Club | ID | Gender | Age |
Haddington 10k 2017 - Female 40
Place | Time | Name | Club | ID | Gender | Age |
1 | 38:53.4 | Megan Wright | Hunters Bog Trotters | 103 | female | 43 |
2 | 43:51.4 | Amy Kerr | Portobello Running Club | 58 | female | 44 |
3 | 44:48.5 | Fiona Wright | Portobello Running Club | 31 | female | 44 |
4 | 46:43.5 | Zoe Leitch | Haddigton Running Club | 156 | female | 43 |
5 | 47:07.0 | Tracy Philp | Penicuik Harriers | 112 | female | 44 |
6 | 49:45.8 | Alison Mcneillage | Hunters Bog Trotters | 132 | female | 48 |
7 | 50:07.9 | Lori Mccrae | Penicuik Harriers | 130 | female | 45 |
8 | 53:00.5 | Suzanne Beattie | | 125 | female | 48 |
9 | 54:04.5 | Siobhan Sellar | Ferranti AAC | 84 | female | 49 |
10 | 54:44.3 | Tina Mcavoy | | 5 | female | 47 |
11 | 55:13.3 | Claire Gardner | | 39 | female | 44 |
12 | 57:02.5 | Wendy Barber | | 116 | female | 47 |
13 | 58:40.0 | Katy Kelman | Haddington Running Club | 157 | female | 41 |
14 | 59:17.4 | Jill Trewartha | | 54 | female | 40 |
15 | 1:02:03.5 | Rebecca Kidd | | 108 | female | 40 |
Place | Time | Name | Club | ID | Gender | Age |
Haddington 10k 2017 - Female 50
Place | Time | Name | Club | ID | Gender | Age |
1 | 41:12.5 | Rhona Anderson | Dunbar Running Club | 95 | female | 53 |
2 | 42:01.3 | Karen Dobbie | Edinburgh Ac | 142 | female | 50 |
3 | 42:57.9 | Carol Moss | Moorfoot Runners | 99 | female | 53 |
4 | 47:02.0 | Eileen Maxwell | Gala Harriers | 97 | female | 54 |
5 | 47:41.5 | Aileen Ross | Portobello Running Club | 7 | female | 57 |
6 | 47:58.8 | Fen Parry | Portobello Running Club | 32 | female | 52 |
7 | 49:49.9 | Anne Hay | Dunbar Running Club | 164 | female | 54 |
8 | 54:42.1 | Donna Inglis | Teviotdale Harriers | 133 | female | 51 |
9 | 55:54.5 | JJanis Stirton | | 155 | female | 65 |
10 | 59:41.4 | Marjo Van Wessel | | 52 | female | 60 |
11 | 1:02:43.0 | Susan Boylan | Jog Scotland Haddington | 27 | female | 54 |
12 | 1:10:25.0 | Lorraine Cowan | | 115 | female | 50 |
13 | 1:12:31.0 | Karen Mckinley | Jog Scotland Haddington | 136 | female | 51 |
Place | Time | Name | Club | ID | Gender | Age |
Haddington 10k 2017 - Juniors
Place | Time | Name | Club | ID | Gender | Age |
1 | 43:14.5 | Jack Scott | JS had | 160 | male | 17 |
2 | 46:44.0 | Ben Williamson | Edinburgh University Hare and Hounds | 111 | male | 19 |
3 | 48:02.6 | Cameron Newport | Penicuik Harriers | 110 | male | 17 |
Place | Time | Name | Club | ID | Gender | Age |
Posted in General News on
Comments Off on Haddington 10k Road Race 2017 Results