Haddington 5k Road Race 2017 Results
Haddington 5k 2017 - All
| Place | Time | Name | Club | ID | Gender | Age |
| 1 | 17:30.0 | Fraser Kelly | Team East Lothian | 46 | male | 18 |
| 2 | 18:16.0 | Willie Jarvie | | 40 | male | 58 |
| 3 | 18:21.0 | Derek Newport | Penicuik Harriers | 14 | male | 52 |
| 4 | 18:25.0 | Cameron Bullen | Team East Lothian AC | 23 | male | 14 |
| 5 | 18:50.0 | Robert Sneddon | | 56 | male | 11 |
| 6 | 19:05.0 | Lisa MacDonald | | 11 | female | 35 |
| 7 | 19:32.0 | Calum Hill | | 42 | male | 15 |
| 8 | 19:45.0 | Cameron Munro | Moorfoot Runners | 20 | male | 13 |
| 9 | 19:48.0 | Sarah Scott | | 10 | female | 29 |
| 10 | 19:52.0 | James Fraser | Team East Lothian | 39 | male | 17 |
| 11 | 20:43.0 | Stephen Moore | | 26 | male | 48 |
| 12 | 20:46.0 | Brian Gibb | Teviotdale Harriers | 28 | male | 60 |
| 13 | 21:02.0 | Funatan Haye | | 54 | male | 13 |
| 14 | 21:23.0 | Sophie Haye | | 55 | female | 16 |
| 15 | 21:26.0 | Zoe MacDonald | Musselburgh and District Athletics Club | 35 | female | 12 |
| 16 | 22:10.0 | Rachel Murray | | 1 | female | 33 |
| 17 | 22:22.0 | Toni Moore | | 6 | female | 17 |
| 18 | 22:29.0 | Jessica Bullen | Dunbar Running Club | 24 | female | 11 |
| 19 | 22:30.0 | Clare Halpern | | 41 | female | 36 |
| 20 | 22:31.0 | Ben Thomson | | 51 | male | 30 |
| 21 | 22:43.0 | Leila Maycock | | 44 | female | 11 |
| 22 | 22:53.0 | Angela Irving | | 25 | female | 36 |
| 23 | 22:58.0 | Margarete Kelly | | 45 | female | 48 |
| 24 | 23:10.0 | Pamela Newport | Penicuik Harriers | 15 | female | 54 |
| 25 | 23:32.0 | Edward Maycock | | 43 | male | 41 |
| 26 | 23:54.0 | Jenny Inglis | | 32 | female | 40 |
| 27 | 23:54.0 | Jonathon Scott | | 52 | male | 27 |
| 28 | 24:20.0 | Claire Mitchell | Edinburgh Athletic Club | 8 | female | 31 |
| 29 | 24:45.0 | Megan Thomas | | 22 | female | 15 |
| 30 | 25:20.0 | Ulrike Damerow | | 38 | female | 55 |
| 31 | 25:21.0 | Cameron Bell | | 13 | male | 12 |
| 32 | 26:40.0 | James Satchwell | | 37 | male | 29 |
| 33 | 26:47.0 | Michael Philip | Penicuick Harriers | 53 | male | 47 |
| 34 | 26:58.0 | Kaitlyn Munro | | 21 | female | 15 |
| 35 | 27:25.0 | Ruth Saint | | 3 | female | 27 |
| 36 | 29:32.0 | Al Docherty | | 9 | male | 41 |
| 37 | 30:08.0 | Lochie Murray | Dunbar Running Club | 27 | male | 11 |
| 38 | 30:12.0 | Beth Lawrie Burns | | 49 | female | 11 |
| 39 | 30:14.0 | Nancy Bell | | 12 | female | 46 |
| 40 | 32:57.0 | Jennifer Bone | Pathhead Runners | 18 | female | 38 |
| 41 | 33:10.0 | Conall McHollan | | 31 | male | 13 |
| 42 | 33:12.0 | Andrea Byrne | Dunbar Running Club | 47 | female | 11 |
| 43 | 33:51.0 | Anita Smetana | | 34 | female | 23 |
| 44 | 33:52.0 | Lorna MacCaulay | | 48 | female | 23 |
| 45 | 33:55.0 | Holly Donaldson | | 50 | female | 22 |
| 46 | 34:01.0 | Julie Cadzow | Jog Scotland Haddington | 57 | female | 48 |
| 47 | 34:05.0 | Miranda Hogg | Jogscotland Haddington | 19 | female | 33 |
| 48 | 34:12.0 | Jane Anderson | Haddington Running Club | 33 | female | 33 |
| 49 | 34:38.0 | Skye McKay | | 30 | female | 12 |
| 50 | 34:39.0 | Laura McKay | | 29 | female | 43 |
| 51 | 38:48.0 | Rachel Findlayson | Haddington Running Club | 36 | female | 23 |
| 52 | 40:53.0 | Lee Mowbray | | 17 | female | 34 |
| 53 | 42:12.0 | Fiona McKenzie | | 16 | female | 43 |
| 54 | 42:12.0 | Clare O'Donnell | | 5 | female | 43 |
| Place | Time | Name | Club | ID | Gender | Age |
Posted in General News on
Comments Off on Haddington 5k Road Race 2017 Results