Haddington 10k 2016 - All
Place | Time | Name | Club | Number | Gender |
---|---|---|---|---|---|
1 | 31:54.0 | Michael Christoforou | Edinburgh Uni Hare & Hounds | 144 | male |
2 | 32:38.7 | Brian Mackie | Edinburgh Athletic Club | 149 | male |
3 | 33:57.0 | Iain Whitaker | Edinburgh Athletic Club | 117 | male |
4 | 34:19.0 | Callum Reid | Edinburgh Athletic Club | 152 | male |
5 | 35:05.1 | Dave Blackie | 139 | male | |
6 | 36:12.8 | Robert Watson | Musselburgh & District Ac | 40 | male |
7 | 36:39.5 | Kent Ross | 50 | male | |
8 | 37:08.1 | Darren Cavaroli | Harmeny Athletic Club | 24 | male |
9 | 37:13.1 | Richard Meade | Edinburgh Athletic Club | 92 | male |
10 | 37:24.8 | Damien O'looney | Harmeny Athletic Club | 61 | male |
11 | 37:55.5 | Neil Mackay | 15 | male | |
12 | 38:00.4 | Phil Buckley | Harmeny Athletic Club | 13 | male |
13 | 38:02.1 | Ture Nielsen | Haddington Running Club | 103 | male |
14 | 38:11.0 | Scott Henderson | Edinburgh Athletics Club | 134 | male |
15 | 38:13.4 | Dugald Robertson | Harmeny Athletic Club | 90 | male |
16 | 38:17.3 | Jason Mcgillivray | Harmeny Athletic Club | 85 | male |
17 | 38:19.5 | Nick Williamson | Dunbar Running Club | 2 | male |
18 | 38:28.0 | Mike Jones | Musselburgh & District Ac | 72 | male |
19 | 38:48.6 | Michael Hurst | 102 | male | |
20 | 39:01.5 | Bryce Aitken | Fife Ac | 11 | male |
21 | 39:11.1 | Antoni Kot | 97 | male | |
22 | 39:35.5 | Stuart Brown | 60 | male | |
23 | 39:55.4 | James Rogers | Hunters Bog Trotters | 163 | male |
24 | 40:09.1 | Megan Wright | Hunters Bog Trotters | 142 | female |
25 | 40:23.8 | Stuart Wightman | 75 | male | |
26 | 40:27.5 | James Robson | 155 | male | |
27 | 40:31.8 | Ali Black | Carnethy Hill Racing Club | 57 | male |
28 | 41:00.4 | Ross Macnab | 38 | male | |
29 | 41:29.5 | Willie Jarvie | Portobello Running Club | 137 | male |
30 | 41:42.1 | Craig O'donnell | Carnethy Hill Racing Club | 33 | male |
31 | 41:44.0 | Bruve Walker | 146 | male | |
32 | 41:48.9 | Jim Scott | Portobello Running Club | 136 | male |
33 | 41:52.4 | Doug Fraser | Musselburgh & District Ac | 43 | male |
34 | 42:17.8 | Stephen Leackel | 128 | male | |
35 | 42:32.0 | Shona McIntosh | Hunters Bog Trotters | 141 | female |
36 | 42:42.6 | Rupert Nash | Hunters Bog Trotters | 140 | male |
37 | 42:43.1 | Keith Martin | Harmeny Athletic Club | 32 | male |
38 | 43:01.5 | Robert Douglas | 46 | male | |
39 | 43:10.4 | Alan Swan | 121 | male | |
40 | 43:20.6 | Stephen Maley | Portobello Running Club | 55 | male |
41 | 43:31.1 | Mark Hardy | 148 | male | |
42 | 43:32.9 | Alan Proudfoot | Haddington Running Club | 138 | male |
43 | 43:57.0 | Malcolm Cunningham | Musselburgh & District Ac | 124 | male |
44 | 44:04.5 | Kevin Morrison | 58 | male | |
45 | 44:08.9 | Keith Thomson | 107 | male | |
46 | 44:09.8 | Ivor Normand | Hunters Bog Trotters | 166 | male |
47 | 44:11.0 | Keith Fraser | 71 | male | |
48 | 44:11.1 | Marcus Walker | 74 | male | |
49 | 44:28.1 | Andrew McKnight | 145 | male | |
50 | 44:33.3 | Graeme Thom | 56 | male | |
51 | 44:40.0 | Martin Holmes | 151 | male | |
52 | 44:55.5 | Iain Proudfoot | 88 | male | |
53 | 45:23.5 | Richard Kealey | 45 | male | |
54 | 45:23.6 | Andrew Stephenson | Portobello Running Club | 44 | male |
55 | 45:57.3 | Roy Mitchell | Perth Road Runners | 100 | male |
56 | 46:00.6 | Keith Duncan | 29 | male | |
57 | 46:09.3 | Pamela Baillie | 114 | female | |
58 | 46:18.3 | Jack Scott | Jog Scotland Haddington | 133 | male |
59 | 46:23.4 | Richie Govan | 84 | male | |
60 | 46:27.1 | Adam Mazur Vel Butynski | 65 | male | |
61 | 46:30.1 | Scott Purvis | Chirnside Chasers | 52 | male |
62 | 46:52.5 | Khushhal Yadav | 104 | male | |
63 | 46:58.9 | James Fraser | Musselburgh and District RC | 126 | male |
64 | 47:08.4 | Richard Mcmahon | 53 | male | |
65 | 47:13.0 | Euan Brodie | 118 | male | |
66 | 48:04.1 | Susan Ross | Harmeny Athletic Club | 110 | female |
67 | 48:13.5 | Eric Stevenson | Edinburgh Athletic Club | 22 | male |
68 | 48:24.5 | Georgia Rogers | Fun 4 It Edinburgh | 164 | female |
69 | 48:29.8 | David Young | 39 | male | |
70 | 48:35.0 | Malcom Quinn | Haddington Running Club | 132 | male |
71 | 48:40.6 | Steven Legassick | 113 | male | |
72 | 48:47.6 | Keith Young | 162 | male | |
73 | 49:08.1 | Jonathan Page | Harmeny Athletic Club | 78 | male |
74 | 49:22.3 | Lawrence Porter | 119 | male | |
75 | 49:48.1 | Neil Jones | Dunbar Running Club | 154 | male |
76 | 50:02.1 | Michelle Gleeson | 64 | female | |
77 | 50:15.8 | Sandra Aitken | Fife Ac | 12 | female |
78 | 50:41.3 | Brian Spence | 120 | male | |
79 | 50:55.5 | Fiona Fraser | 127 | female | |
80 | 50:58.8 | Kieran Smith | 98 | male | |
81 | 51:04.9 | Ged Crotty | 86 | male | |
82 | 51:33.5 | John Garrett | 111 | male | |
83 | 51:45.3 | Alan Weir | 130 | male | |
84 | 51:48.4 | Graham Jamieson | 28 | male | |
85 | 52:00.9 | Laura Thomson | 108 | female | |
86 | 52:09.5 | Marianne Hopley | 153 | female | |
87 | 52:22.9 | Moira Wallace | 150 | female | |
88 | 52:27.5 | Craig Philp | 7 | male | |
89 | 52:40.0 | Dailel Sipple | Perth Road Runners | 109 | female |
90 | 52:41.5 | Kirsty Steven | 123 | female | |
91 | 52:52.9 | Nicky Neighbour | Haddington Running Club | 129 | female |
92 | 52:57.3 | Zoe Leitch | Jog Scotland Haddington | 135 | female |
93 | 53:50.1 | Dominic Rehn | Edinburgh Running Network | 95 | male |
94 | 53:51.1 | Sarah Horsburgh | 89 | female | |
95 | 53:53.8 | Fraser Shand | Arran Runners | 21 | male |
96 | 54:01.4 | Kevin Clark | 99 | male | |
97 | 54:12.0 | Joanna Rehn | Edinburgh Running Network | 94 | female |
98 | 54:27.8 | Geoff Calder | 77 | male | |
99 | 54:38.5 | Patricia Hampton | Harmeny Athletic Club | 47 | female |
100 | 54:57.5 | Gary Mcintosh | Dunbar Running Club | 14 | male |
101 | 55:01.6 | Kathy Sethi | Haddington Running Club | 157 | female |
102 | 55:02.9 | Adrian Green | 116 | male | |
103 | 55:33.3 | Tanya Ross | 125 | female | |
104 | 55:34.3 | Pamela Tait | 161 | female | |
105 | 56:01.1 | Alex Wood | 91 | female | |
106 | 56:28.9 | Ian Woodcock | Lauderdale Limpers | 147 | male |
107 | 57:01.4 | Duncan Alexander | 160 | male | |
108 | 57:52.6 | Tariq Sethi | Haddington Running Club | 158 | male |
109 | 57:56.0 | David Melrose | 80 | male | |
110 | 59:48.6 | Margaret Macleod | Jog Scotland Haddington | 17 | female |
111 | 59:51.0 | Gillian Leslie | 143 | female | |
112 | 59:52.6 | Lynda Gilroy | Musselburgh & District Ac | 1 | female |
113 | 59:57.5 | Derek Swan | 27 | male | |
114 | 59:57.9 | Kirsten McKenzie | Anster Haddies | 165 | female |
115 | 1:00:42.0 | Marisa Coltart | 101 | female | |
116 | 1:00:54.3 | Eileen Kot | 96 | female | |
117 | 1:01:00.5 | Jay Brownlee | 106 | female | |
118 | 1:01:36.0 | Deryck Campbell | 6 | male | |
119 | 1:02:22.5 | Hanuman Gokavarapu | 105 | male | |
120 | 1:02:55.6 | Rebecca Kidd | 8 | female | |
121 | 1:03:16.0 | Fearn Wood | 67 | female | |
122 | 1:03:16.5 | Elaine Mclachlan | 69 | female | |
123 | 1:03:55.0 | Susan Boylan | 122 | female | |
124 | 1:03:55.3 | Chris Kinghorn | Haddington Running Club | 131 | male |
125 | 1:05:17.8 | Laura McCreight | 159 | female | |
126 | 1:05:18.0 | Kev Murphy | 156 | male | |
127 | 1:07:15.6 | John Rennie | 54 | male | |
128 | 1:08:41.3 | Gemma Bellwood | 36 | female | |
129 | 1:13:21.1 | Pippa Goldschmidt | 70 | female | |
130 | 1:13:42.5 | Mary Brotherston | 20 | female | |
131 | 1:13:46.5 | Theresa Munoz | 63 | female | |
132 | 1:15:17.3 | Janeen Philp | 5 | female | |
133 | 1:25:09.8 | Agnes Morrison | 62 | female | |
Place | Time | Name | Club | Number | Gender |
Haddington 10k 2016 - Male Senior
Place | Time | Pace | Name | Club | Number | Gender |
---|---|---|---|---|---|---|
1 | 31:54.0 | 3:11.4 | Michael Christoforou | Edinburgh Uni Hare & Hounds | 144 | male |
2 | 32:38.7 | 3:15.8 | Brian Mackie | Edinburgh Athletic Club | 149 | male |
3 | 33:57.0 | 3:23.6 | Iain Whitaker | Edinburgh Athletic Club | 117 | male |
4 | 34:19.0 | 3:25.9 | Callum Reid | Edinburgh Athletic Club | 152 | male |
5 | 37:13.1 | 3:43.3 | Richard Meade | Edinburgh Athletic Club | 92 | male |
6 | 37:24.8 | 3:44.4 | Damien O'looney | Harmeny Athletic Club | 61 | male |
7 | 38:11.0 | 3:49.1 | Scott Henderson | Edinburgh Athletics Club | 134 | male |
8 | 38:28.0 | 3:50.8 | Mike Jones | Musselburgh & District Ac | 72 | male |
9 | 39:35.5 | 3:57.5 | Stuart Brown | 60 | male | |
10 | 39:55.4 | 3:59.5 | James Rogers | Hunters Bog Trotters | 163 | male |
11 | 40:31.8 | 4:03.1 | Ali Black | Carnethy Hill Racing Club | 57 | male |
12 | 41:00.4 | 4:06.0 | Ross Macnab | 38 | male | |
13 | 41:42.1 | 4:10.2 | Craig O'donnell | Carnethy Hill Racing Club | 33 | male |
14 | 42:17.8 | 4:13.7 | Stephen Leackel | 128 | male | |
15 | 42:42.6 | 4:16.2 | Rupert Nash | Hunters Bog Trotters | 140 | male |
16 | 43:31.1 | 4:21.1 | Mark Hardy | 148 | male | |
17 | 44:04.5 | 4:24.4 | Kevin Morrison | 58 | male | |
18 | 44:08.9 | 4:24.8 | Keith Thomson | 107 | male | |
19 | 44:11.1 | 4:25.1 | Marcus Walker | 74 | male | |
20 | 44:33.3 | 4:27.3 | Graeme Thom | 56 | male | |
21 | 45:23.5 | 4:32.3 | Richard Kealey | 45 | male | |
22 | 45:23.6 | 4:32.3 | Andrew Stephenson | Portobello Running Club | 44 | male |
23 | 46:00.6 | 4:36.0 | Keith Duncan | 29 | male | |
24 | 46:27.1 | 4:38.7 | Adam Mazur Vel Butynski | 65 | male | |
25 | 46:30.1 | 4:39.0 | Scott Purvis | Chirnside Chasers | 52 | male |
26 | 46:52.5 | 4:41.2 | Khushhal Yadav | 104 | male | |
27 | 47:08.4 | 4:42.8 | Richard Mcmahon | 53 | male | |
28 | 47:13.0 | 4:43.3 | Euan Brodie | 118 | male | |
29 | 50:41.3 | 5:04.1 | Brian Spence | 120 | male | |
30 | 50:58.8 | 5:05.8 | Kieran Smith | 98 | male | |
31 | 51:48.4 | 5:10.8 | Graham Jamieson | 28 | male | |
32 | 53:50.1 | 5:23.0 | Dominic Rehn | Edinburgh Running Network | 95 | male |
33 | 53:53.8 | 5:23.3 | Fraser Shand | Arran Runners | 21 | male |
34 | 54:01.4 | 5:24.1 | Kevin Clark | 99 | male | |
35 | 54:57.5 | 5:29.7 | Gary Mcintosh | Dunbar Running Club | 14 | male |
36 | 1:02:22.5 | 6:14.2 | Hanuman Gokavarapu | 105 | male | |
37 | 1:07:15.6 | 6:43.5 | John Rennie | 54 | male | |
Place | Time | Pace | Name | Club | Number | Gender |
Haddington 10k 2016 - Female Senior
Place | Time | Pace | Name | Club | Number | Gender |
---|---|---|---|---|---|---|
1 | 42:32.0 | 4:15.2 | Shona McIntosh | Hunters Bog Trotters | 141 | female |
2 | 48:24.5 | 4:50.4 | Georgia Rogers | Fun 4 It Edinburgh | 164 | female |
3 | 50:55.5 | 5:05.5 | Fiona Fraser | 127 | female | |
4 | 52:00.9 | 5:12.0 | Laura Thomson | 108 | female | |
5 | 52:09.5 | 5:12.9 | Marianne Hopley | 153 | female | |
6 | 53:51.1 | 5:23.1 | Sarah Horsburgh | 89 | female | |
7 | 54:12.0 | 5:25.2 | Joanna Rehn | Edinburgh Running Network | 94 | female |
8 | 55:34.3 | 5:33.4 | Pamela Tait | 161 | female | |
9 | 56:01.1 | 5:36.1 | Alex Wood | 91 | female | |
10 | 1:01:00.5 | 6:06.0 | Jay Brownlee | 106 | female | |
11 | 1:02:55.6 | 6:17.5 | Rebecca Kidd | 8 | female | |
12 | 1:03:16.0 | 6:19.6 | Fearn Wood | 67 | female | |
13 | 1:03:16.5 | 6:19.6 | Elaine Mclachlan | 69 | female | |
14 | 1:05:17.8 | 6:31.7 | Laura McCreight | 159 | female | |
15 | 1:13:46.5 | 7:22.6 | Theresa Munoz | 63 | female | |
Place | Time | Pace | Name | Club | Number | Gender |
Haddington 10k 2016 - Male 40
Place | Time | Pace | Name | Club | Number | Gender |
---|---|---|---|---|---|---|
1 | 36:12.8 | 3:37.2 | Robert Watson | Musselburgh & District Ac | 40 | male |
2 | 36:39.5 | 3:39.9 | Kent Ross | 50 | male | |
3 | 37:08.1 | 3:42.8 | Darren Cavaroli | Harmeny Athletic Club | 24 | male |
4 | 37:55.5 | 3:47.5 | Neil Mackay | 15 | male | |
5 | 38:00.4 | 3:48.0 | Phil Buckley | Harmeny Athletic Club | 13 | male |
6 | 38:02.1 | 3:48.2 | Ture Nielsen | Haddington Running Club | 103 | male |
7 | 38:13.4 | 3:49.3 | Dugald Robertson | Harmeny Athletic Club | 90 | male |
8 | 38:17.3 | 3:49.7 | Jason Mcgillivray | Harmeny Athletic Club | 85 | male |
9 | 38:19.5 | 3:49.9 | Nick Williamson | Dunbar Running Club | 2 | male |
10 | 40:23.8 | 4:02.3 | Stuart Wightman | 75 | male | |
11 | 40:27.5 | 4:02.7 | James Robson | 155 | male | |
12 | 41:52.4 | 4:11.2 | Doug Fraser | Musselburgh & District Ac | 43 | male |
13 | 43:01.5 | 4:18.1 | Robert Douglas | 46 | male | |
14 | 44:11.0 | 4:25.1 | Keith Fraser | 71 | male | |
15 | 46:23.4 | 4:38.3 | Richie Govan | 84 | male | |
16 | 48:29.8 | 4:50.9 | David Young | 39 | male | |
17 | 48:40.6 | 4:52.0 | Steven Legassick | 113 | male | |
18 | 49:08.1 | 4:54.8 | Jonathan Page | Harmeny Athletic Club | 78 | male |
19 | 51:45.3 | 5:10.5 | Alan Weir | 130 | male | |
20 | 52:27.5 | 5:14.7 | Craig Philp | 7 | male | |
21 | 56:28.9 | 5:38.8 | Ian Woodcock | Lauderdale Limpers | 147 | male |
22 | 57:01.4 | 5:42.1 | Duncan Alexander | 160 | male | |
23 | 59:57.5 | 5:59.7 | Derek Swan | 27 | male | |
24 | 1:01:36.0 | 6:09.6 | Deryck Campbell | 6 | male | |
25 | 1:05:18.0 | 6:31.8 | Kev Murphy | 156 | male | |
Place | Time | Pace | Name | Club | Number | Gender |
Haddington 10k 2016 - Male 50
Place | Time | Pace | Name | Club | Number | Gender |
---|---|---|---|---|---|---|
1 | 35:05.1 | 3:30.5 | Dave Blackie | 139 | male | |
2 | 39:01.5 | 3:54.1 | Bryce Aitken | Fife Ac | 11 | male |
3 | 39:11.1 | 3:55.1 | Antoni Kot | 97 | male | |
4 | 41:29.5 | 4:08.9 | Willie Jarvie | Portobello Running Club | 137 | male |
5 | 41:44.0 | 4:10.4 | Bruve Walker | 146 | male | |
6 | 42:43.1 | 4:16.3 | Keith Martin | Harmeny Athletic Club | 32 | male |
7 | 43:10.4 | 4:19.0 | Alan Swan | 121 | male | |
8 | 43:20.6 | 4:20.0 | Stephen Maley | Portobello Running Club | 55 | male |
9 | 43:32.9 | 4:21.2 | Alan Proudfoot | Haddington Running Club | 138 | male |
10 | 43:57.0 | 4:23.6 | Malcolm Cunningham | Musselburgh & District Ac | 124 | male |
11 | 44:09.8 | 4:24.9 | Ivor Normand | Hunters Bog Trotters | 166 | male |
12 | 44:40.0 | 4:28.0 | Martin Holmes | 151 | male | |
13 | 48:35.0 | 4:51.5 | Malcom Quinn | Haddington Running Club | 132 | male |
14 | 49:48.1 | 4:58.8 | Neil Jones | Dunbar Running Club | 154 | male |
15 | 51:04.9 | 5:06.4 | Ged Crotty | 86 | male | |
16 | 51:33.5 | 5:09.3 | John Garrett | 111 | male | |
17 | 55:02.9 | 5:30.2 | Adrian Green | 116 | male | |
18 | 57:52.6 | 5:47.2 | Tariq Sethi | Haddington Running Club | 158 | male |
19 | 57:56.0 | 5:47.6 | David Melrose | 80 | male | |
Place | Time | Pace | Name | Club | Number | Gender |
Haddington 10k 2016 - Male 60
Place | Time | Pace | Name | Club | Number | Gender |
---|---|---|---|---|---|---|
1 | 38:48.6 | 3:52.8 | Michael Hurst | 102 | male | |
2 | 41:48.9 | 4:10.8 | Jim Scott | Portobello Running Club | 136 | male |
3 | 44:55.5 | 4:29.5 | Iain Proudfoot | 88 | male | |
4 | 45:57.3 | 4:35.7 | Roy Mitchell | Perth Road Runners | 100 | male |
5 | 48:13.5 | 4:49.3 | Eric Stevenson | Edinburgh Athletic Club | 22 | male |
6 | 48:47.6 | 4:52.7 | Keith Young | 162 | male | |
7 | 49:22.3 | 4:56.2 | Lawrence Porter | 119 | male | |
8 | 54:27.8 | 5:26.7 | Geoff Calder | 77 | male | |
9 | 1:03:55.3 | 6:23.5 | Chris Kinghorn | Haddington Running Club | 131 | male |
Place | Time | Pace | Name | Club | Number | Gender |
Haddington 10k 2016 - Female 40
Place | Time | Pace | Name | Club | Number | Gender |
---|---|---|---|---|---|---|
1 | 40:09.1 | 4:00.9 | Megan Wright | Hunters Bog Trotters | 142 | female |
2 | 46:09.3 | 4:36.9 | Pamela Baillie | 114 | female | |
3 | 48:04.1 | 4:48.4 | Susan Ross | Harmeny Athletic Club | 110 | female |
4 | 50:02.1 | 5:00.2 | Michelle Gleeson | 64 | female | |
5 | 52:40.0 | 5:16.0 | Dailel Sipple | Perth Road Runners | 109 | female |
6 | 52:52.9 | 5:17.2 | Nicky Neighbour | Haddington Running Club | 129 | female |
7 | 52:57.3 | 5:17.7 | Zoe Leitch | Jog Scotland Haddington | 135 | female |
8 | 55:33.3 | 5:33.3 | Tanya Ross | 125 | female | |
9 | 59:51.0 | 5:59.1 | Gillian Leslie | 143 | female | |
10 | 59:52.6 | 5:59.2 | Lynda Gilroy | Musselburgh & District Ac | 1 | female |
11 | 59:57.9 | 5:59.7 | Kirsten McKenzie | Anster Haddies | 165 | female |
12 | 1:00:42.0 | 6:04.1 | Marisa Coltart | 101 | female | |
13 | 1:13:21.1 | 7:20.1 | Pippa Goldschmidt | 70 | female | |
14 | 1:15:17.3 | 7:31.7 | Janeen Philp | 5 | female | |
Place | Time | Pace | Name | Club | Number | Gender |
Haddington 10k 2016 - Female 50
Place | Time | Pace | Name | Club | Number | Gender |
---|---|---|---|---|---|---|
1 | 50:15.8 | 5:01.5 | Sandra Aitken | Fife Ac | 12 | female |
2 | 52:22.9 | 5:14.2 | Moira Wallace | 150 | female | |
3 | 54:38.5 | 5:27.8 | Patricia Hampton | Harmeny Athletic Club | 47 | female |
4 | 55:01.6 | 5:30.1 | Kathy Sethi | Haddington Running Club | 157 | female |
5 | 59:48.6 | 5:58.8 | Margaret Macleod | Jog Scotland Haddington | 17 | female |
6 | 1:00:54.3 | 6:05.4 | Eileen Kot | 96 | female | |
7 | 1:03:55.0 | 6:23.5 | Susan Boylan | 122 | female | |
8 | 1:08:41.3 | 6:52.1 | Gemma Bellwood | 36 | female | |
9 | 1:13:42.5 | 7:22.2 | Mary Brotherston | 20 | female | |
10 | 1:25:09.8 | 8:30.9 | Agnes Morrison | 62 | female | |
Place | Time | Pace | Name | Club | Number | Gender |
Haddington 10k 2016 - Juniors
Place | Time | Pace | Name | Club | Number | Gender | Age |
---|---|---|---|---|---|---|---|
1 | 44:28.1 | 4:26.8 | Andrew McKnight | 145 | male | 16 | |
2 | 46:18.3 | 4:37.8 | Jack Scott | Jog Scotland Haddington | 133 | male | 16 |
3 | 46:58.9 | 4:41.8 | James Fraser | Musselburgh and District RC | 126 | male | 16 |
4 | 52:41.5 | 5:16.1 | Kirsty Steven | 123 | female | 19 | |
Place | Time | Pace | Name | Club | Number | Gender | Age |