Haddington 10k 2015 - All
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:31:54 | Dougie Selman | Corstorphine AAC | 190 | male |
| 2 | 0:32:26 | Patryk Gierjatowicz | Hunters Bog Trotters | 211 | male |
| 3 | 0:33:15 | Bryan Mackie | Edinburgh Athletic Club | 118 | male |
| 4 | 0:33:48 | Stuart Johnston | Edinburgh Athletic Club | 236 | male |
| 5 | 0:34:17 | Darrell Hastie | Gala Harriers | 159 | male |
| 6 | 0:34:18 | Leon Johnson | Edinburgh Athletic Club | 119 | male |
| 7 | 0:35:11 | James Angus Donald | Dundee Hawkhill Harriers | 170 | male |
| 8 | 0:35:13 | Robert Watson | Musselburgh & District AC | 241 | male |
| 9 | 0:35:16 | Bryan Clark | Corstorphine AAC | 197 | male |
| 10 | 0:35:22 | Callum Reid | Edinburgh Athletic Club | 270 | male |
| 11 | 0:35:26 | Michael Fullerton | Portobello Running Club | 243 | male |
| 12 | 0:35:29 | Dave Wright | Hunters Bog Trotters | 267 | male |
| 13 | 0:35:33 | Chris Poxton | Harmeny Athletic Club | 148 | male |
| 14 | 0:36:15 | Johnny Mcbain | Dundee Hawkhill Harriers | 198 | male |
| 15 | 0:36:20 | Lee Strachan | Dundee Hawkhill Harriers | 196 | male |
| 16 | 0:36:22 | James Addie | Dunbar Running Club | 292 | male |
| 17 | 0:36:31 | Paul Benham | Lasswade Athletics Club | 174 | male |
| 18 | 0:36:48 | Brian Turner | Falkirk Victoria Harriers | 251 | male |
| 19 | 0:36:59 | Kent Ross | 103 | male | |
| 20 | 0:37:06 | Will Hynd | Moorfoot Runners | 209 | male |
| 21 | 0:37:08 | Mike Anderson | Corstorphine AAC | 231 | male |
| 22 | 0:37:33 | Darren Cavaroli | Harmeny AC | 153 | male |
| 23 | 0:37:35 | John Mowbray | Edinburgh Athletic Club | 116 | male |
| 24 | 0:37:42 | Finlay Gall | Victoria Park Harriers & Tower Hamlets | 194 | male |
| 25 | 0:38:06 | Ben Smith | 204 | male | |
| 26 | 0:38:22 | Jonathan Peebles | 129 | male | |
| 27 | 0:38:37 | Willie Jarvie | Portobello Running Club | 255 | male |
| 28 | 0:38:39 | David Cowan | Lasswade AC | 280 | male |
| 29 | 0:38:43 | Matthew Porteous | Portobello Running Club | 115 | male |
| 30 | 0:39:11 | Sarah Louise Macisaac | Hunters Bog Trotters | 107 | female |
| 31 | 0:39:31 | Mike Jones | Musselburgh & District AC | 160 | male |
| 32 | 0:39:34 | Tim Griffin | 127 | male | |
| 33 | 0:39:37 | Gavin Frizzell | 235 | male | |
| 34 | 0:39:43 | Alan Swanson | Carnethy Hill Racing Club | 232 | male |
| 35 | 0:39:47 | Victor Jack | Corstorphine AAC | 199 | male |
| 36 | 0:39:48 | Athol Burnett | Aberdeen AAC | 193 | male |
| 37 | 0:39:51 | Megan Wright | Hunters Bog Trotters | 265 | female |
| 38 | 0:39:58 | James Rogers | Hunters Bog Trotters | 202 | male |
| 39 | 0:40:06 | Craig O'donnell | Carnethy Hill Racing Club | 139 | male |
| 40 | 0:40:21 | Alan Inglis | Teviotdale Harriers | 200 | male |
| 41 | 0:40:34 | Ben Lee | 120 | male | |
| 42 | 0:40:49 | Christopher Hartles | Edinburgh Athletic Club | 234 | male |
| 43 | 0:41:01 | Craig Stewart | Harmeny Athletic Club | 182 | male |
| 44 | 0:41:04 | Neil Page | Edinburgh Running Network | 215 | male |
| 45 | 0:41:11 | Hannah Waugh | Edinburgh Athletic Club | 135 | female |
| 46 | 0:41:19 | Iain Arnott | 245 | male | |
| 47 | 0:41:27 | Eric Lalande | Fife Athletic Club | 203 | male |
| 48 | 0:41:32 | Robert Marshall | Kelso Crawlers | 256 | male |
| 49 | 0:41:42 | Simon Harrison | Hunters Bog Trotters | 226 | male |
| 50 | 0:41:43 | Alex Oliver | Musselburgh & District AC | 259 | male |
| 51 | 0:41:49 | Paul Moseley | 266 | male | |
| 52 | 0:41:53 | Richard Dennis | Portobello Running Club | 205 | male |
| 53 | 0:41:57 | Karen Dobbie | Edinburgh Athletic Club | 163 | female |
| 54 | 0:41:58 | Julie Oswald | Musselburgh & District AC | 263 | female |
| 55 | 0:42:08 | Alick Lothian | Aegon Running Club | 175 | male |
| 56 | 0:42:09 | Jack Anderson | Dundee Hawkhill Harriers | 212 | male |
| 57 | 0:42:21 | Stephen Malcolm | Lothian Running Club | 172 | male |
| 58 | 0:42:44 | Mike Malcolm-Smith | Musselburgh & District AC | 195 | male |
| 59 | 0:43:08 | Brian Davidson | Dunbar Running Club | 274 | male |
| 60 | 0:43:14 | Audrey Power | Borders Triathletes | 239 | female |
| 61 | 0:43:16 | Murray Peebles | Harmeny Athletic Club | 101 | male |
| 62 | 0:43:35 | Allan Clelland | 276 | male | |
| 63 | 0:43:38 | Andrew Anderson | Dunbar Running Club | 192 | male |
| 64 | 0:44:04 | Steve Pattison | Tyne Bridge Harriers | 112 | male |
| 65 | 0:44:15 | Chris Ross | 132 | male | |
| 66 | 0:44:25 | Ian Lightboun | 261 | male | |
| 67 | 0:44:37 | Ross Bickerstaff | Hamilton Harriers | 184 | male |
| 68 | 0:44:51 | Bruce Wilson | 224 | male | |
| 69 | 0:45:03 | Paul Sawyers | 145 | male | |
| 70 | 0:45:08 | Martin Hulme | Corstorphine AAC | 206 | male |
| 71 | 0:45:08 | Chris Coleman | 254 | male | |
| 72 | 0:45:13 | Jack Gidney | Jog Scotland Haddington | 282 | male |
| 73 | 0:45:14 | Nicola Freedman | Harmeny Athletic Club | 138 | female |
| 74 | 0:45:31 | Duncan Baker | Hunters Bog Trotters | 230 | male |
| 75 | 0:45:31 | Katherine Golding | Hunters Bog Trotters | 216 | female |
| 76 | 0:45:33 | Rachel Robson | 221 | female | |
| 77 | 0:45:36 | Richard Haw | 290 | male | |
| 78 | 0:45:37 | Miguel Gomes | 180 | male | |
| 79 | 0:45:39 | Shery Johnston | Portobello Running Club | 181 | female |
| 80 | 0:45:43 | Iona Hamilton | 173 | female | |
| 81 | 0:45:45 | John Brown | 104 | male | |
| 82 | 0:45:47 | Karen Page | Dunbar Running Club | 262 | female |
| 83 | 0:45:50 | Katie Watson | Aberdeen AAC | 278 | female |
| 84 | 0:46:23 | Gary Mcintosh | 149 | male | |
| 85 | 0:46:32 | Martin Holmes | 258 | male | |
| 86 | 0:46:52 | Graeme Thom | 150 | male | |
| 87 | 0:47:09 | Alan Macdonald | 125 | male | |
| 88 | 0:47:13 | Tony Segall | Musselburgh & Distric AC | 269 | male |
| 89 | 0:47:19 | Lucy Marshall | Harmeny Athletic Club | 151 | female |
| 90 | 0:47:24 | Rhiannon Dearie | 289 | female | |
| 91 | 0:47:35 | Rachel Watson | Haddington Running Club | 277 | female |
| 92 | 0:47:53 | Jeremy Roebuck | Haddington Running Club | 113 | male |
| 93 | 0:47:56 | Cetherine Dolliver | Cani-Sports Edinburgh | 273 | female |
| 94 | 0:48:18 | Angus Charles Donald | Dundee Hawkhill Harriers | 169 | male |
| 95 | 0:48:37 | Lee McManus | 279 | male | |
| 96 | 0:48:46 | Anna Mcfarlane | 223 | female | |
| 97 | 0:48:48 | Rachel Drummond | Lothian And Borders Police AC | 108 | female |
| 98 | 0:48:49 | Christina Schmidt | Musselburgh & District AC | 242 | female |
| 99 | 0:48:55 | Emma Cochrane | 121 | female | |
| 100 | 0:48:58 | Jack Scott | Jog Scotland Haddington | 283 | male |
| 101 | 0:49:05 | Wesley Robertson | 260 | male | |
| 102 | 0:49:09 | Keith Young | 281 | male | |
| 103 | 0:49:22 | Malcolm Quinn | Haddington Running Club | 244 | male |
| 104 | 0:49:29 | Andy Archer | 189 | male | |
| 105 | 0:49:30 | Ericst Stevenson | 128 | male | |
| 106 | 0:49:36 | James Squires | 123 | male | |
| 107 | 0:49:40 | Moira Nicol | Harmeny Athletic Club | 164 | female |
| 108 | 0:49:46 | David Kelly | Hamilton Harriers | 188 | male |
| 109 | 0:49:59 | Sara Knight | 291 | female | |
| 110 | 0:50:03 | Charlotte Anderson | 183 | female | |
| 111 | 0:50:33 | Mark Warner | Hunters Bog Trotters | 264 | male |
| 112 | 0:50:39 | Nicky Campbell | 156 | female | |
| 113 | 0:51:17 | Catherine Clelland | 233 | female | |
| 114 | 0:51:17 | Katherine Hynd | Musselburgh & District AC | 208 | female |
| 115 | 0:51:18 | Ian Woodcock | Lauderdale Limpers | 117 | male |
| 116 | 0:51:41 | Jim Close | Falkland Trail Runners | 126 | male |
| 117 | 0:51:42 | Brian Whitson | 218 | male | |
| 118 | 0:52:23 | Stephen Malvern | 130 | male | |
| 119 | 0:52:28 | John Smith | Harmeny Athletic Club | 165 | male |
| 120 | 0:52:32 | Ali Worrall | 275 | female | |
| 121 | 0:52:38 | Stephen Brown | 222 | male | |
| 122 | 0:52:44 | Rachel Crowe | 240 | female | |
| 123 | 0:52:50 | Judith Mclaren | 144 | female | |
| 124 | 0:52:53 | Jamie Cherrie | Jog Scotland | 252 | male |
| 125 | 0:53:27 | Mark Anderson | Galavanters | 110 | male |
| 126 | 0:53:57 | Joyce Donald | Dundee Hawkhill Harriers | 171 | female |
| 127 | 0:54:09 | Patricia Hampton | Harmeny Athletic Club | 124 | female |
| 128 | 0:54:13 | Donna Inglis | Teviotdale Harriers | 201 | female |
| 129 | 0:54:30 | Kevin Rettie | 257 | male | |
| 130 | 0:54:59 | Sandra Dundas | 167 | female | |
| 131 | 0:55:03 | Gareth Claase | 214 | male | |
| 132 | 0:55:14 | Tracey Hanrahan | 122 | female | |
| 133 | 0:55:19 | Caroline Iley | Portobello Running Club | 217 | female |
| 134 | 0:55:20 | Laura Gornall | 143 | female | |
| 135 | 0:55:28 | Grant Skeldon | 219 | male | |
| 136 | 0:55:36 | Miranda Dick | Jog Scotland Haddington | 284 | female |
| 137 | 0:56:06 | Agnes Mcknight | Jog Scotland Haddington | 109 | female |
| 138 | 0:56:47 | Alexander Findlay | 229 | male | |
| 139 | 0:57:17 | Julie Scott | Jog Scotland Haddington | 271 | female |
| 140 | 0:57:38 | Louise Coleman | 253 | female | |
| 141 | 0:57:54 | Aileen Mcknight | Glasgow University Hares And Hounds | 179 | female |
| 142 | 0:58:04 | Caroline Morrison | Portobello Running Club | 220 | female |
| 143 | 0:58:26 | Marnie Fraser | Jog Scotland Haddington | 287 | female |
| 144 | 0:58:27 | Amy Grimmond | 288 | female | |
| 145 | 0:58:30 | Jackie McCreery | Jogscotland Haddington | 228 | female |
| 146 | 0:58:30 | Leah Wood | Jog Scotland Haddington | 268 | female |
| 147 | 0:58:31 | Jane Boylan | Jog Scotland Haddington | 285 | female |
| 148 | 0:58:31 | Jacqueline Slimon | Jogscotland Haddington | 225 | female |
| 149 | 0:58:32 | Ross Anderson | 111 | male | |
| 150 | 1:06:00 | Karyn Mcghee | 210 | female | |
| 151 | 1:06:01 | Jenny Harrison | 227 | female | |
| 152 | 1:06:01 | Helen Lawlor | 136 | female | |
| 153 | 1:06:24 | Hazel Culling | 186 | female | |
| 154 | 1:07:58 | Andrew Hardy | 237 | male | |
| 155 | 1:07:58 | Charlotte Hardy | 238 | female | |
| 156 | 1:11:11 | Julie Cadzow | Jog Scotland Haddington | 286 | female |
| 157 | 1:11:11 | Ruth Cookson | Jog Scotland Haddington | 272 | female |
| 158 | 1:11:14 | Lesley Malcolm | 185 | female | |
| 159 | 1:13:40 | John Young | 177 | male | |
| 160 | 1:13:40 | Katie Taylor | 176 | female | |
| Place | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Male Senior
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:31:54 | Dougie Selman | Corstorphine AAC | 190 | male |
| 2 | 0:32:26 | Patryk Gierjatowicz | Hunters Bog Trotters | 211 | male |
| 3 | 0:33:15 | Bryan Mackie | Edinburgh Athletic Club | 118 | male |
| 4 | 0:33:48 | Stuart Johnston | Edinburgh Athletic Club | 236 | male |
| 5 | 0:34:17 | Darrell Hastie | Gala Harriers | 159 | male |
| 6 | 0:34:18 | Leon Johnson | Edinburgh Athletic Club | 119 | male |
| 7 | 0:35:16 | Bryan Clark | Corstorphine AAC | 197 | male |
| 8 | 0:35:22 | Callum Reid | Edinburgh AC | 270 | male |
| 9 | 0:35:29 | Dave Wright | Hunters Bog Trotters | 267 | male |
| 10 | 0:35:33 | Chris Poxton | Harmeny Athletic Club | 148 | male |
| 11 | 0:36:15 | Johnny Mcbain | Dundee Hawkhill Harriers | 198 | male |
| 12 | 0:36:20 | Lee Strachan | Dundee Hawkhill Harriers | 196 | male |
| 13 | 0:36:22 | James Addie | Dunbar Running Club | 292 | male |
| 14 | 0:36:31 | Paul Benham | Lasswade Athletics Club | 174 | male |
| 15 | 0:36:59 | Kent Ross | 103 | male | |
| 16 | 0:37:35 | John Mowbray | Edinburgh Athletic Club | 116 | male |
| 17 | 0:37:42 | Finlay Gall | Victoria Park Harriers & Tower Hamlets AC | 194 | male |
| 18 | 0:38:06 | Ben Smith | 204 | male | |
| 19 | 0:38:22 | Jonathan Peebles | 129 | male | |
| 20 | 0:38:39 | David Cowan | Lasswade AC | 280 | male |
| 21 | 0:38:43 | Matthew Porteous | Portobello Running Club | 115 | male |
| 22 | 0:39:31 | Mike Jones | Musselburgh & District AC | 160 | male |
| 23 | 0:39:37 | Gavin Frizzell | 235 | male | |
| 24 | 0:39:43 | Alan Swanson | Carnethy Hill Racing Club | 232 | male |
| 25 | 0:39:58 | James Rogers | Hunters Bog Trotters | 202 | male |
| 26 | 0:40:06 | Craig O'donnell | Carnethy Hill Racing Club | 139 | male |
| 27 | 0:40:34 | Ben Lee | 120 | male | |
| 28 | 0:40:49 | Christopher Hartles | Edinburgh Athletics Club | 234 | male |
| 29 | 0:41:27 | Eric Lalande | Fife Athletic Club | 203 | male |
| 30 | 0:41:42 | Simon Harrison | Hunters Bog Trotters | 226 | male |
| 31 | 0:43:16 | Murray Peebles | Harmeny Athletic Club | 101 | male |
| 32 | 0:44:51 | Bruce Wilson | 224 | male | |
| 33 | 0:45:08 | Chris Coleman | 254 | male | |
| 34 | 0:45:36 | Richard Haw | 290 | male | |
| 35 | 0:46:23 | Gary Mcintosh | 149 | male | |
| 36 | 0:46:52 | Graeme Thom | 150 | male | |
| 37 | 0:48:37 | Lee McManus | 279 | male | |
| 38 | 0:49:05 | Wesley Robertson | 260 | male | |
| 39 | 0:49:36 | James Squires | 123 | male | |
| 40 | 0:52:38 | Stephen Brown | 222 | male | |
| 41 | 0:55:03 | Gareth Claase | 214 | male | |
| 42 | 0:58:32 | Ross Anderson | 111 | male | |
| 43 | 1:07:58 | Andrew Hardy | 237 | male | |
| 44 | 1:13:40 | John Young | 177 | male | |
| Place | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Female Senior
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:39:11 | Sarah Louise Macisaac | Hunters Bog Trotters | 107 | female |
| 2 | 0:41:11 | Hannah Waugh | Edinburgh AC | 135 | female |
| 3 | 0:45:31 | Katherine Golding | Hunters Bog Trotters | 216 | female |
| 4 | 0:45:33 | Rachel Robson | 221 | female | |
| 5 | 0:45:50 | Katie Watson | Aberdeen AAC | 278 | female |
| 6 | 0:47:24 | Rhiannon Dearie | 289 | female | |
| 7 | 0:47:56 | Cetherine Dolliver | Cani-Sports Edinburgh | 273 | female |
| 8 | 0:48:46 | Anna Mcfarlane | 223 | female | |
| 9 | 0:48:55 | Emma Cochrane | 121 | female | |
| 10 | 0:50:03 | Charlotte Anderson | 183 | female | |
| 11 | 0:51:17 | Katherine Hynd | Musselburgh & District AC | 208 | female |
| 12 | 0:54:59 | Sandra Dundas | 167 | female | |
| 13 | 0:55:14 | Tracey Hanrahan | 122 | female | |
| 14 | 0:55:36 | Miranda Dick | Jog Scotland Haddington | 284 | female |
| 15 | 0:57:38 | Louise Coleman | 253 | female | |
| 16 | 0:57:54 | Aileen Mcknight | Glasgow University Hares And Hounds | 179 | female |
| 17 | 0:58:27 | Amy Grimmond | 288 | female | |
| 18 | 0:58:31 | Jane Boylan | Jog Scotland Haddington | 285 | female |
| 19 | 1:06:00 | Karyn Mcghee | 210 | female | |
| 20 | 1:06:01 | Jenny Harrison | 227 | female | |
| Position | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Male 40
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:35:13 | Robert Watson | Musselburgh & District AC | 241 | male |
| 2 | 0:35:26 | Michael Fullerton | Portobello Running Club | 243 | male |
| 3 | 0:36:48 | Brian Turner | Falkirk Victoria Harriers | 251 | male |
| 4 | 0:37:08 | Mike Anderson | Corstorphine AAC | 231 | male |
| 5 | 0:37:33 | Darren Cavaroli | Harmeny AC | 153 | male |
| 6 | 0:39:34 | Tim Griffin | 127 | male | |
| 7 | 0:39:47 | Victor Jack | Corstorphine AAC | 199 | male |
| 8 | 0:40:21 | Alan Inglis | Teviotdale Harriers | 200 | male |
| 9 | 0:41:01 | Craig Stewart | Harmeny Athletic Club | 182 | male |
| 10 | 0:41:04 | Neil Page | Edinburgh Running Network | 215 | male |
| 11 | 0:41:43 | Alex Oliver | Musselburgh & District AC | 259 | male |
| 12 | 0:41:49 | Paul Moseley | 266 | male | |
| 13 | 0:41:53 | Richard Dennis | Portobello Running Club | 205 | male |
| 14 | 0:42:08 | Alick Lothian | Aegon Running Club | 175 | male |
| 15 | 0:42:21 | Stephen Malcolm | Lothian Running Club | 172 | male |
| 16 | 0:42:44 | Mike Malcolm-Smith | Musselburgh & District AC | 195 | male |
| 17 | 0:43:08 | Brian Davidson | Dunbar Running Club | 274 | male |
| 18 | 0:43:35 | Allan Clelland | 276 | male | |
| 19 | 0:44:15 | Chris Ross | 132 | male | |
| 20 | 0:44:25 | Ian Lightboun | 261 | male | |
| 21 | 0:45:03 | Paul Sawyers | 145 | male | |
| 22 | 0:45:37 | Miguel Gomes | 180 | male | |
| 23 | 0:45:45 | John Brown | 104 | male | |
| 24 | 0:48:18 | Angus Charles Donald | Dundee Hawkhill Harriers | 169 | male |
| 25 | 0:50:33 | Mark Warner | Hunters Bog Trotters | 264 | male |
| 26 | 0:51:18 | Ian Woodcock | Lauderdale Limpers | 117 | male |
| 27 | 0:51:42 | Brian Whitson | 218 | male | |
| 28 | 0:52:23 | Stephen Malvern | 130 | male | |
| 29 | 0:54:30 | Kevin Rettie | 257 | male | |
| 30 | 0:55:28 | Grant Skeldon | 219 | male | |
| Place | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Male 50
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:37:06 | Will Hynd | Moorfoot Runners | 209 | male |
| 2 | 0:38:37 | Willie Jarvie | Portobello Running Club | 255 | male |
| 3 | 0:39:48 | Athol Burnett | Aberdeen AAC | 193 | male |
| 4 | 0:41:19 | Iain Arnott | 245 | male | |
| 5 | 0:43:38 | Andrew Anderson | Dunbar Running Club | 192 | male |
| 6 | 0:44:04 | Steve Pattison | Tyne Bridge Harriers | 112 | male |
| 7 | 0:44:37 | Ross Bickerstaff | Hamilton Harriers | 184 | male |
| 8 | 0:45:31 | Duncan Baker | Hunters Bog Trotters | 230 | male |
| 9 | 0:46:32 | Martin Holmes | 258 | male | |
| 10 | 0:47:09 | Alan Macdonald | 125 | male | |
| 11 | 0:47:13 | Tony Segall | Musselburgh & Distric AC | 269 | male |
| 12 | 0:47:53 | Jeremy Roebuck | Haddington Running Club | 113 | male |
| 13 | 0:49:22 | Malcolm Quinn | Haddington Running Club | 244 | male |
| 14 | 0:49:29 | Andy Archer | 189 | male | |
| 15 | 0:49:46 | David Kelly | Hamilton Harriers | 188 | male |
| 16 | 0:51:41 | Jim Close | Falkland Trail Runners | 126 | male |
| 17 | 0:52:28 | John Smith | Harmeny Athletic Club | 165 | male |
| 18 | 0:52:53 | Jamie Cherrie | Jog Scotland | 252 | male |
| 19 | 0:53:27 | Mark Anderson | Galavanters | 110 | male |
| Place | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Male 60
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:41:32 | Robert Marshall | Kelso Crawlers | 256 | male |
| 2 | 0:45:08 | Martin Hulme | Corstorphine AAC | 206 | male |
| 3 | 0:49:09 | Keith Young | 281 | male | |
| 4 | 0:49:30 | Ericst Stevenson | 128 | male | |
| 5 | 0:56:47 | Alexander Findlay | 229 | male | |
| Place | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Female 35
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:39:51 | Megan Wright | Hunters Bog Trotters | 265 | female |
| 2 | 0:43:14 | Audrey Power | Borders Triathletes | 239 | female |
| 3 | 0:45:14 | Nicola Freedman | Harmeny Athletic Club | 138 | female |
| 4 | 0:45:43 | Iona Hamilton | 173 | female | |
| 5 | 0:45:47 | Karen Page | Dunbar Running Club | 262 | female |
| 6 | 0:47:19 | Lucy Marshall | Harmeny Athletic Club | 151 | female |
| 7 | 0:48:48 | Rachel Drummond | Lothian And Borders Police AC | 108 | female |
| 8 | 0:48:49 | Christina Schmidt | Musselburgh & District AC | 242 | female |
| 9 | 0:49:59 | Sara Knight | 291 | female | |
| 10 | 0:52:32 | Ali Worrall | 275 | female | |
| 11 | 0:52:44 | Rachel Crowe | 240 | female | |
| 12 | 0:52:50 | Judith Mclaren | 144 | female | |
| 13 | 0:55:19 | Caroline Iley | Portobello Running Club | 217 | female |
| 14 | 0:55:20 | Laura Gornall | 143 | female | |
| 15 | 0:58:26 | Marnie Fraser | Jog Scotland Haddington | 287 | female |
| 16 | 0:58:30 | Jackie McCreery | Jogscotland Haddington | 228 | female |
| 17 | 0:58:30 | Leah Wood | Jog Scotland Haddington | 268 | female |
| 18 | 0:58:31 | Jacqueline Slimon | Jogscotland Haddington | 225 | female |
| 19 | 1:06:01 | Helen Lawlor | 136 | female | |
| 20 | 1:07:58 | Charlotte Hardy | 238 | female | |
| 21 | 1:13:40 | Katie Taylor | 176 | female | |
| Place | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Female 45
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 1 | 0:41:57 | Karen Dobbie | Edinburgh Athletic Club | 163 | female |
| 2 | 0:41:58 | Julie Oswald | Musselburgh & District AC | 263 | female |
| 3 | 0:45:39 | Shery Johnston | Portobello Running Club | 181 | female |
| 4 | 0:49:40 | Moira Nicol | Harmeny Athletic Club | 164 | female |
| 5 | 0:50:39 | Nicky Campbell | 156 | female | |
| 6 | 0:51:17 | Catherine Clelland | 233 | female | |
| 7 | 0:53:57 | Joyce Donald | Dundee Hawkhill Harriers | 171 | female |
| 8 | 0:54:09 | Patricia Hampton | Harmeny Athletic Club | 124 | female |
| 9 | 0:54:13 | Donna Inglis | Teviotdale Harriers | 201 | female |
| 10 | 0:56:06 | Agnes Mcknight | Jog Scotland Haddington | 109 | female |
| 11 | 0:57:17 | Julie Scott | Jog Scotland Haddington | 271 | female |
| 12 | 0:58:04 | Caroline Morrison | Portobello Running Club | 220 | female |
| 13 | 1:06:24 | Hazel Culling | 186 | female | |
| 14 | 1:11:11 | Julie Cadzow | Jog Scotland Haddington | 286 | female |
| 15 | 1:11:11 | Ruth Cookson | Jog Scotland Haddington | 272 | female |
| 16 | 1:11:14 | Lesley Malcolm | 185 | female | |
| Place | Time | Name | Club | Number | Gender |
Haddington 10k 2015 - Juniors
| Place | Time | Name | Club | Number | Gender |
|---|---|---|---|---|---|
| 7 | 0:35:11 | James Angus Donald | Dundee Dundee Hawkhill Harriers | 170 | male |
| 56 | 0:42:21 | Jack Anderson | Dundee Hawkhill Harriers | 212 | male |
| 72 | 0:45:14 | Jack Gidney | Jog Scotland Haddington | 282 | male |
| 91 | 0:47:53 | Rachel Watson | Haddington Running Club | 277 | female |
| 100 | 0:49:05 | Jack Scott | Jog Scotland Haddington | 283 | male |
| Place | Time | Name | Club | Number | Gender |