Adrian Dingwall, Mike Hoppe, Callum MacDonald, Martin MacDonald, Paddy McDonald, Graham McInnes, Norrie McKinley, Lesely Nichol, Neil Scott and Martin Wood set off in the wee hours of Saturday morning to take part in the Hoka Highland Fling. They were joined by Supporters Karen McKinley and the evergreen George Armstrong who took charge of Norrie’s “sports van” from Milvagie.
There were three Haddington runners doing the “full-fling” and seven forming two relay teams of four, “The Haddington Goats” and “Graham’s Grunters” with the eighth member being Colin Elder (Carnethy). The runners travelled and met with other full-flinger friends James Addie, Lee Curtis, Andrew Sheldrick and Nick Williamson (Dunbar).
Everyone had fantastic time and to prove it Lesley and Martin didn’t stop at the end of their relay stages and kept running all the way to Tyndrum!
Full-Flinger Results
Name | Cat | Club | ChipPos | Drymen 12.6 mi | Rowardennan 27.2 mi | Beinglas 40.9mi | Tyndrum 53mi |
---|---|---|---|---|---|---|---|
Nick Williamson | Dunbar | 21 | 01:36:36 | 03:54:12 | 06:26:55 | 08:36:10 | |
Stage time | 01:36:36 | 02:17:36 | 02:32:43 | 02:09:15 | |||
James Addie | Dunbar | 76 | 01:36:46 | 03:58:39 | 06:54:41 | 09:25:30 | |
Stage time | 01:36:46 | 02:21:53 | 02:56:02 | 02:30:49 | |||
Andrew Sheldrick | 40 | Dunbar | 241 | 01:46:05 | 04:34:14 | 08:00:21 | 10:58:36 |
Stage time | 01:46:05 | 02:48:09 | 03:26:07 | 02:58:15 | |||
Adrian Dingwall | 40 | Haddington | 245 | 01:58:54 | 04:57:04 | 08:22:42 | 11:00:57 |
Stage time | 01:58:54 | 02:58:10 | 03:25:38 | 02:38:15 | |||
Lee Curtis | 40 | Dunbar | 423 | 02:00:42 | 05:01:22 | 09:11:11 | 12:25:42 |
Stage time | 02:00:42 | 03:00:40 | 04:09:49 | 03:14:31 | |||
Norrie Mckinley | 40 | Haddington | 447 | 01:58:51 | 05:02:49 | 09:11:10 | 12:35:08 |
Stage time | 01:58:51 | 03:03:58 | 04:08:21 | 03:23:58 | |||
Paddy Mcdonald | 60+ | Haddington | 530 | 02:19:22 | 05:59:45 | 10:13:01 | 13:29:03 |
Stage time | 02:19:22 | 03:40:23 | 04:13:16 | 03:16:02 |
Unleaded-Flinger Results
Name | Cat | ChipPos | Drymen 12.6 mi | Rowardennan 14.6/27.2 mi | Beinglas 13.7/40.9mi | Tyndrum 12.1/53mi |
---|---|---|---|---|---|---|
Neil | Mike | Martin | Colin | |||
The Haddington Goats | M | 12 | 01:57:59 | 04:35:05 | 07:24:02 | 09:12:08 |
Stage time | 01:57:59 | 02:37:06 | 02:48:57 | 01:48:06 | ||
Martyn | Graham | Lesley | Callum | |||
Graham's Grunters | X | 20 | 01:58:03 | 04:23:04 | 07:24:50 | 09:32:18 |
Stage time | 01:58:03 | 02:25:01 | 03:01:46 | 02:07:28 |
Sunday saw more action. Kelly McInnes, Malcolm Quinn and Jeremy Roebuck competed in The Virgin Money London Marathon. Kelly and Jeremy were hoping to try and meet up with each other before the race but alas this wasn’t to be due to the huge scale of this event. We waited with baited breath to hear how our HRC members faired and the news eventually filtered through that all had done extremely well. Kelly achieved yet another PB. Ex-club member, Callum Reid produced another superb performance and runners from Dunbar and Musselburgh also did well.
Read a full race report from Jeremy here…
London Results
Name | Cat | Club | Pos | Time |
---|---|---|---|---|
Callum Reid | 18-39 | Edinburgh AC | 403 | 02:43:11 |
Brian Davidson | 45-49 | Dunbar | 4976 | 03:23:56 |
Jamie Thomas | 18-39 | Dunbar | 5388 | 03:26:15 |
Mike Malcolm-Smith | 45-49 | Musselburgh | 5831 | 03:28:17 |
Jennifer Goldie | 18-39 | Dunbar | 9701 | 03:45:59 |
Jeremy Roebuck | 55-59 | Haddington | 16736 | 04:11:20 |
Malcolm Quinn | 55-59 | Haddington | 20840 | 04:26:43 |
Colin Gourlay | 40-44 | Musselburgh | 27804 | 04:55:45 |
There was even more happening on Sunday with more Haddington runners competing in the Winton 10k – waiting for results!